Daily Summary
NDW Prospecting: Check-a-Month Portfolio
The check-a-month strategy involves buying a group of high-yielding, quarterly-dividend-paying stocks with dividend payment dates spread across the quarter so that the client receives a dividend check(s) each month.
Morning Pulse
NDW Morning Pulse - July 9, 2026
NDW Morning Pulse – July 9, 2026.
- Crude Oil (CL/) was up 4.37% through yesterday's close. Although still up almost 30% year-to-date, the contract has down well below its all-time highs from earlier this year.
- Emerging markets also ticked higher over the past day. The iShares MSCI Emerging Markets ETF ([EEM]) sits on six consecutive buy signals and is up over 20% YTD.
- Since the healthcare sector moved to overweight territory two weeks ago in our DALI sector rankings, the sector has continued to tick higher, gaining 9 signals this month alone. Consumer staples have also gained 9 signals this month, as more defensive areas of the market continue to show strength.
- The percent positive for the healthcare sector ([^PTECHEALTH]) also crossed back up above 30% in its chart level for the second time since late 2021, highlighting an increase in long-term strength for the sector as a larger percentage of stocks are now contributing to the upside.
- Fed funds futures imply a 64.1% chance of a rate hike at the September 16, 2026 FOMC meeting, suggesting that market participants increasingly expect the Federal Reserve to raise rates.
Below are highlights from the NDW Morning Update Video for the morning of 07/09. Access the the video on the NDW Morning Update Video page.
- Crude Oil (CL/) was up 4.37% through yesterday's close. Although still up almost 30% year-to-date, the contract has down well below its all-time highs from earlier this year.
- Emerging markets also ticked higher over the past day. The iShares MSCI Emerging Markets ETF (EEM) sits on six consecutive buy signals and is up over 20% YTD.
- Since the healthcare sector moved to overweight territory two weeks ago in our DALI sector rankings, the sector has continued to tick higher, gaining 9 signals this month alone. Consumer staples have also gained 9 signals this month, as more defensive areas of the market continue to show strength.
- The percent positive for the healthcare sector (^PTECHEALTH) also crossed back up above 30% in its chart level for the second time since late 2021, highlighting an increase in long-term strength for the sector as a larger percentage of stocks are now contributing to the upside.
- Fed funds futures imply a 64.1% chance of a rate hike at the September 16, 2026 FOMC meeting, suggesting that market participants increasingly expect the Federal Reserve to raise rates.
Breadth in the fixed income market remains narrow as most US core groups now sit near the bottom of the Asset Class Group Scores fixed income rankings. Even non-core groups, like high yield bonds, which had formerly been areas of strength, now sit in the red zone with average scores below 2.5. With that in mind, we thought this would be an opportune time to update our check-a-month strategy. The check-a-month strategy involves buying a group of high-yielding, quarterly-dividend-paying stocks with dividend payment dates spread across the quarter so that the client receives a dividend check(s) each month.
When building a check-a-month portfolio, it is essential to select not only high-yielding stocks but also stocks with a healthy technical picture to better stack the odds of future outperformance in your favor. After all, your client won't be impressed with their 3% yield if the market value of their portfolio drops by 15%. Looking only at dividend yield, we found that there are 104 stocks in the S&P 500 with a dividend yield of 3% or higher. However, when we narrow our search using a technical overlay, we are left with 26 stocks. A list of all the criteria we input in the Security Screener tool is below:
S&P 500 Universe
Price = >$10
Trend = Positive
Technical Attributes = 3+
Dividend Yield > 3%
You will find all 26 names in the table below categorized into three groups based on their usual dividend payment schedule. We've highlighted a couple of our favorites below the table.
Early Quarter Dividend Payout (January, April, July, October)
Mid-Quarter Dividend Payout (February, May, August, November)
Late Quarter Dividend Payout (March, June, September, December)

MO Altria Group Inc. ($72.06) - Food Beverages/Soap – MO is a 4 for 5’er that ranks in the top quintile of the food beverages/soap sector matrix. At 6.1%, MO is one of the highest yielding stocks on our list. On its default chart, MO has given three consecutive buy signals and sits one box away from completing a fourth with a spread triple top break at $75. Year-to-date (through 7/8) MO has gained 26.27% on a price return basis.

SPG Simon Property Group, Inc. ($221.01) - Real Estate – SPG is a 5 for 5’er that ranks in the top quintile of the real estate sector matrix. SPG’s 4.1% yield is roughly in-line with the 4.2% average yield for our list. But, SPG has shown durable relative strength as it has been on peer and market RS buy signals since 2021. After giving three consecutive sell signals between March and April, SPG returned to a buy signal when it completed a bearish signal reversal at $194. The stock has continued straight up a single column of Xs since then and currently sits at an all-time high at $228. While it shows no nearby support on its default chart, SPG has found support at $210 and $200 on its $2-per-box chart. Year-to-date, SPG has gained 18.36% on a price return basis.

Average Level
-8.55
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
| AGG | iShares US Core Bond ETF |
| USO | United States Oil Fund |
| DIA | SPDR Dow Jones Industrial Average ETF |
| DVY | iShares Dow Jones Select Dividend Index ETF |
| DX/Y | NYCE U.S.Dollar Index Spot |
| EFA | iShares MSCI EAFE ETF |
| FXE | Invesco CurrencyShares Euro Trust |
| GLD | SPDR Gold Trust |
| GSG | iShares S&P GSCI Commodity-Indexed Trust |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| ICF | iShares Cohen & Steers Realty ETF |
| IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
| IJH | iShares S&P 400 MidCap Index Fund |
| ONEQ | Fidelity Nasdaq Composite Index Track |
| QQQ | Invesco QQQ Trust |
| RSP | Invesco S&P 500 Equal Weight ETF |
| IWM | iShares Russell 2000 Index ETF |
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
| IJR | iShares S&P 600 SmallCap Index Fund |
| SPY | SPDR S&P 500 Index ETF Trust |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF |
| GCC | WisdomTree Continuous Commodity Index Fund |
| VOOG | Vanguard S&P 500 Growth ETF |
| VOOV | Vanguard S&P 500 Value ETF |
| EEM | iShares MSCI Emerging Markets ETF |
| XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| GRMN | Garmin Ltd. | Leisure | $243.53 | mid 230s - mid 260s | 364 | 196 | 5 TA rating, LT pos trend and mkt RS buy, top 33% of LEIS sector matrix, buy-on-pullback, Earn. 7/29 |
| IBOC | International Bancshares Corporation | Banks | $74.61 | low-to-mid 70s | 93 | 63 | 4 for 5'er, favored BANK sector, LT pos peer & mkt RS, bearish signal reversal, R-R~2.0, 1.95% yield, Earn. 8/6 |
| LYV | Live Nation Entertainment Inc. | Leisure | $182.14 | low 160s to mid 170s | 202 | 142 | 4 for 5'er; Pos. Trend; Top Half of Leisure Matrix; Within one box of ATH, Earn. 8/6 |
| MO | Altria Group Inc. | Food Beverages/Soap | $72.81 | low-to-mid 70s | 91 | 62 | 4 for 5'er, top quartile of FOOD sector matrix, one box from RS buy, bullish triangle, 5.9% yield, Earn. 7/30 |
| CTRE | CareTrust REIT Inc | Real Estate | $41.34 | $38 - $43 | 62.50 | 34 | 5/5'er since Apr. '25, top quintile of Real Estate Matrix, pos. trend and buy signal since Jul. '23. |
| BTI | British American Tobacco Sp-Adr (United Kingdom) ADR | Food Beverages/Soap | $61.39 | hi 50s - low 60s | 92 | 51 | 4 for 5'er, top 25% of FOOD sector matrix, one box from mkt RS buy, buy on pullback, R-R~3.0, 5.3% yield, Earn. 7/30 |
| LAMR | Lamar Advertising Company | Media | $160.05 | mid 140 to mid 150 | 228 | 122 | 5 for 5'er, top third of Media Matrix, pos. trend, Reward-Risk > 11, current yield > 4%, Earn. 8/6 |
| CM | Canadian Imperial Bank of Commerce | Banks | $113.97 | 100s | 165 | 90 | 5 for 5'er, top 10% of favored BANK sector matrix, LT pos peer RS, bearish signal reversal, R-R>3.0, 2.9% yield |
| EBAY | eBay Inc. | Retailing | $115.25 | mid 100s - low 110s | 161 | 93 | 5 for 5'er, top 10% of RETA sector matrix, buy on pullback, R-R~3.0, Earn.. 7/29 |
| F | Ford Motor Company | Autos and Parts | $13.50 | 14.50 - 16 | 27 | 12.50 | 5 for 5'er, top 20% of AUTO sector matrix, RS buy signal, spread triple top, R-R~5, 3.9% yield, Earn. 7/28 |
| HLT | Hilton Worldwide Holdings Inc | Leisure | $333.13 | low 320 - low 340 | 452 | 284 | 5 for 5'er since Nov. '23, top half of Leisure sector matrix, pos. trend since Nov. '23, buy since April, Earn. 7/28 |
| MFC | Manulife Financial Corporation | Insurance | $41.09 | 37 - 42 | 63 | 32 | 5 for 5'er since 1/26, top quintile of Insurance matrix, 3rd buy and ATH on 6/16, Earn. 8/5 |
| AVBP | ArriVent BioPharma, Inc. | Biomedics/Genetics | $33.38 | low 30s | 55 | 25 | 5 for 5'er, top third of Biotech matrix, pos. L-T Peer and Mkt RS, pos. trend. |
| AFL | AFLAC Incorporated | Insurance | $121.44 | hi 110s - low 120s | 136 | 104 | 4 for 5'er, top half of INSU sector matrix, LT pos mkt & peer RS, spread triple top, 2.1% yield, Earn. 8/6 |
| BUD | Anheuser-Busch InBev NV (Belgium) ADR | Food Beverages/Soap | $79.13 | low to mid 80s | 109 | 67 | 4 for 5'er, top decile of Food/Bev. matrix, pos. trend since Apr. '25, one box from Mkt RS buy, Earnings on 7/30. |
| AAP | Advance Auto Parts, Inc. | Autos and Parts | $55.09 | low-to-mid 60s | 80 | 54 | 5 for 5'er, top 20% of AUTO sector matrix, spread quad top, R-R~2.0, 1.8% yield |
| HWM | Howmet Aerospace Inc. | Aerospace Airline | $271.58 | $260s - hi $270s | 324 | 220 | 5 for 5'er and pos. trend since Aug. '22, L-T pos. peer and mkt RS, buy signal since April, R-R > 4. |
| RL | Ralph Lauren | Textiles/Apparel | $380.36 | 380s - 390s | 540 | 336 | 5 for 5'er, top third of TEXT sector matrix, LT pos peer & mkt RS, spread quad top, R-R>2.0, Earn. 8/6 |
| VIK | Viking Holdings Ltd | Leisure | $97.97 | hi 90s to 100 | 118 | 87 | 4 for 5'er, top 20% of Leisure matrix, buy on pullback, R-R > 3. |
| DCO | Ducommun Inc | Aerospace Airline | $172.64 | 160s - 170s | 206 | 144 | 5 for 5'er, top 25% of AERO sector matrix, LT pos mkt RS, buy on pullback, Earn. 8/6 |
| DELL | Dell Technologies Inc Class C | Computers | $431.97 | 400 - 450 | 580 | 364 | 4 for 5'er, num. 1 stock in Comp. matrix, pos. trend since 2/26, within one box of ATH. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
DELL Dell Technologies Inc Class C ($451.77) - Computers - DELL has been at least a 4 for 5’er in technical attribute rating since March 2026 and currently ranks in the number 1 spot of the Computers sector matrix. Along with superior near- and long-term peer relative strength, DELL has maintained a long-term RS buy signal against the market since October 2025. On the trend chart, DELL has traded in a positive trend since February and returned to a buy signal by completing a bullish triangle during Wednesday’s (7/8) trading before rallying to within one box of the all-time chart high intraday Thursday (7/9). Okay to consider DELL in the $400 to $450 range. The bullish price objective of $580 will serve as the price target, giving the stock a reward to risk ratio greater than 3. The initial stop loss will be set for $364.
| 464.00 | X | 464.00 | |||||||||||||||||||||||||||
| 456.00 | X | O | 456.00 | ||||||||||||||||||||||||||
| 448.00 | X | O | X | 448.00 | |||||||||||||||||||||||||
| 440.00 | X | O | X | X | X | 440.00 | |||||||||||||||||||||||
| 432.00 | 6 | O | X | O | X | O | X | X | 432.00 | ||||||||||||||||||||
| 424.00 | X | O | X | O | X | O | X | O | X | X | 424.00 | ||||||||||||||||||
| 416.00 | X | O | X | O | X | O | X | O | X | O | X | 416.00 | |||||||||||||||||
| 408.00 | X | O | X | O | X | O | X | 7 | X | O | X | 408.00 | |||||||||||||||||
| 400.00 | X | O | X | X | O | X | O | X | O | X | O | X | 400.00 | ||||||||||||||||
| 396.00 | X | O | X | O | X | X | O | X | O | X | O | X | O | 396.00 | |||||||||||||||
| 392.00 | X | O | X | O | X | O | X | O | O | X | O | X | 392.00 | ||||||||||||||||
| 388.00 | X | O | O | X | O | X | O | X | O | 388.00 | |||||||||||||||||||
| 384.00 | X | O | X | O | X | O | X | 384.00 | |||||||||||||||||||||
| 380.00 | X | O | X | O | X | O | 380.00 | ||||||||||||||||||||||
| 376.00 | X | O | X | O | X | 376.00 | |||||||||||||||||||||||
| 372.00 | X | O | X | O | X | 372.00 | |||||||||||||||||||||||
| 368.00 | X | O | X | O | 368.00 | ||||||||||||||||||||||||
| 364.00 | X | O | X | 364.00 | |||||||||||||||||||||||||
| 360.00 | X | O | 360.00 | ||||||||||||||||||||||||||
| 356.00 | X | 356.00 | |||||||||||||||||||||||||||
| 352.00 | X | 352.00 | |||||||||||||||||||||||||||
| 348.00 | X | Mid | 348.00 | ||||||||||||||||||||||||||
| 344.00 | X | 344.00 | |||||||||||||||||||||||||||
| 340.00 | X | 340.00 | |||||||||||||||||||||||||||
| 336.00 | X | 336.00 | |||||||||||||||||||||||||||
| 332.00 | X | 332.00 | |||||||||||||||||||||||||||
| 328.00 | X | 328.00 | |||||||||||||||||||||||||||
| 324.00 | X | 324.00 | |||||||||||||||||||||||||||
| 320.00 | X | 320.00 | |||||||||||||||||||||||||||
| 316.00 | X | 316.00 | |||||||||||||||||||||||||||
| 312.00 | X | 312.00 | |||||||||||||||||||||||||||
| 308.00 | X | 308.00 | |||||||||||||||||||||||||||
| 304.00 | X | 304.00 | |||||||||||||||||||||||||||
| 300.00 | X | 300.00 | |||||||||||||||||||||||||||
| 296.00 | X | 296.00 | |||||||||||||||||||||||||||
| 292.00 | X | 292.00 | |||||||||||||||||||||||||||
| 288.00 | X | 288.00 | |||||||||||||||||||||||||||
| 284.00 | X | 284.00 | |||||||||||||||||||||||||||
| 280.00 | X | 280.00 | |||||||||||||||||||||||||||
| 276.00 | X | 276.00 | |||||||||||||||||||||||||||
| 272.00 | X | 272.00 | |||||||||||||||||||||||||||
| 268.00 | X | 268.00 | |||||||||||||||||||||||||||
| 264.00 | X | 264.00 | |||||||||||||||||||||||||||
| 260.00 | X | X | X | 260.00 | |||||||||||||||||||||||||
| 256.00 | X | O | X | O | X | 256.00 | |||||||||||||||||||||||
| 252.00 | X | O | X | O | X | 252.00 | |||||||||||||||||||||||
| 248.00 | X | O | X | O | X | 248.00 | |||||||||||||||||||||||
| 244.00 | X | O | X | O | X | 244.00 | |||||||||||||||||||||||
| 240.00 | X | O | X | O | X | 240.00 | |||||||||||||||||||||||
| 236.00 | X | O | X | O | X | 236.00 | |||||||||||||||||||||||
| 232.00 | X | O | O | X | 232.00 | ||||||||||||||||||||||||
| 228.00 | X | O | 228.00 | ||||||||||||||||||||||||||
| 224.00 | X | 224.00 | |||||||||||||||||||||||||||
| 220.00 | X | X | 220.00 | ||||||||||||||||||||||||||
| 216.00 | X | O | 5 | 216.00 | |||||||||||||||||||||||||
| 212.00 | X | O | X | 212.00 | |||||||||||||||||||||||||
| 208.00 | X | O | X | 208.00 | |||||||||||||||||||||||||
| 204.00 | X | O | 204.00 | ||||||||||||||||||||||||||
| 200.00 | X | 200.00 | |||||||||||||||||||||||||||
| 198.00 | X | 198.00 | |||||||||||||||||||||||||||
| 196.00 | X | Bot | 196.00 | ||||||||||||||||||||||||||
| 194.00 | X | 194.00 | |||||||||||||||||||||||||||
| 192.00 | X | 192.00 | |||||||||||||||||||||||||||
| 190.00 | X | X | 190.00 | ||||||||||||||||||||||||||
| 188.00 | X | X | O | X | 188.00 | ||||||||||||||||||||||||
| 186.00 | X | O | X | O | X | • | 186.00 | ||||||||||||||||||||||
| 184.00 | O | X | O | X | O | X | • | 184.00 | |||||||||||||||||||||
| 182.00 | O | X | O | X | O | X | • | 182.00 | |||||||||||||||||||||
| 180.00 | O | X | O | X | O | X | • | 180.00 | |||||||||||||||||||||
| 178.00 | O | X | O | O | • | 178.00 | |||||||||||||||||||||||
| 176.00 | O | X | • | 176.00 | |||||||||||||||||||||||||
| 174.00 | O | X | • | 174.00 | |||||||||||||||||||||||||
| 172.00 | O | X | • | 172.00 | |||||||||||||||||||||||||
| 170.00 | O | X | • | 170.00 | |||||||||||||||||||||||||
| 168.00 | O | X | • | 168.00 | |||||||||||||||||||||||||
| 166.00 | O | X | • | 166.00 | |||||||||||||||||||||||||
| 164.00 | O | X | • | 164.00 | |||||||||||||||||||||||||
| 162.00 | O | 4 | • | 162.00 | |||||||||||||||||||||||||
| 160.00 | O | X | • | 160.00 | |||||||||||||||||||||||||
| 158.00 | O | X | • | 158.00 | |||||||||||||||||||||||||
| 156.00 | O | • | 156.00 |
Comments include: TLN
| TLN Talen Energy Corp ($387.33) - Utilities/Electricity - TLN broke a double top at $384 for a second buy signal as shares rallied to $392. The stock is currently a 4 for 5'er and ranks as the top stock within the Electric Utilities sector matrix. Okay to consider here on the breakout. Note the all-time chart high at $448. Initial support lies at $360, while additional resides at $348, the bullish support line. |
The option suggestions featured here are pulled from the NDW Options Ideas tool. These are just a sample of the ideas that can be found there. The Options Idea tool contains numerous additional income and speculative plays. It also offers relative strength-based screens targeting the highest (and lowest) relative strength stocks and ETFs that have recently moved counter to their longer-term trend. To access or subscribe to the Options Ideas tool, click here.
Call
Morgan Stanley (MS) Oct 16 $220 Call

| Additional Data: | |
| Bid/Ask Spread | 9.17% |
| Delta | 58.90 |
| Gamma | 0.99 |
| Implied Volatility | 33.68% |
| Expiry Date | 99 |
| Earnings Date | 7/15/2026 |
Put
CoreWeave, Inc. Class A (CRWV) Oct 16 $92.50 Put

| Additional Data: | |
| Bid/Ask Spread | 2.31% |
| Delta | -41.15 |
| Gamma | 0.90 |
| Implied Volatility | 91.98% |
| Expiry Date | 99 |
| Earnings Date | 8/12/2026 |
Income (Short Put)
J.P. Morgan Chase & Co. (JPM) Aug 21 $315 Short Put

| Additional Data: | |
| Ann. Static Return | 11.98% |
| Bid/Ask Spread | 8.75% |
| Delta | 22.41 |
| Gamma | -0.97 |
| Implied Volatility | 25.42% |
| Expiry Date | 43 |
| Earnings Date | 7/14/2026 |