Today's featured stock is Adobe Systems Incorporated (ADBE).
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation | Retailing | $1016.42 | 944-1050s | 1296 | 832 | 4 TA rating, top 33% of retail sector matrix, LT mkt RS buy, LT pos trend, consec buy signals, Earn. 5/28 |
| DRI | Darden Restaurants, Inc. | Restaurants | $194.50 | 190s - low 200s | 226 | 168 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, triple top, 3% yield |
| TJX | The TJX Companies, Inc. | Retailing | $154.96 | 150s - 160s | 186 | 136 | 5 for 5'er. top third of RETA sector matrix, LR pos peer & mkt RS, triple top, Earn. 5/20 |
| BPOP | Popular, Inc. | Banks | $148.37 | hi 130s - low 150s | 200 | 120 | 5 for 5'er, 18 of 174 in favored BANK sector matrix, LT pos peer & mkt RS, triple top, good R-R, 2% yield |
| HAS | Hasbro, Inc. | Leisure | $94.75 | lo-hi 90s | 122 | 79 | 5 TA rating, top 33% of LEIS sector matrix, LT pos trend, pos wkly mom, Earn. 5/20 |
| GRMN | Garmin Ltd. | Leisure | $234.64 | mid 230s - mid 260s | 364 | 196 | 5 TA rating, LT pos trend and mkt RS buy, top 33% of LEIS sector matrix, buy-on-pullback |
| SBUX | Starbucks Corporation | Restaurants | $104.94 | hi 90s - mid 100s | 1296 | 85 | 4 for 5'er, top 20% of REST sector matrix, mkt RS reversal to Xs, triple top, 2.35% yield |
| OSW | OneSpaWorld Holdings Ltd. | Leisure | $24.04 | 22 - 24 | 30.50 | 19 | 5 for 5'er, top half of LEIS sector matrix, LT pos peer & mkt RS, spread quintuple top |
| FIVE | Five Below Inc | Retailing | $226.72 | hi 220s - hi 240s | 316 | 190 | 5/5'er since 6/25; top quintile of Retail matrix; R-R Ratio > 4; Earnings 6/3. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| CPRT | Copart Incorporated | Autos and Parts | $33.15 | hi 30s | 28 | 42 | 1 TA rating, bottom 50% of AUTO sector matrix, NT and mkt RS sell last month, consec sell signals,Earn. 5/21 |
| ADBE | Adobe Systems Incorporated | Software | $255.62 | 240s - 250s | 168 | 288 | 0 for 5'er, bottom third of SOFT sector, LT neg mkt & peer RS, sell on rally, R-R>2.0 |
Removed Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| DT | Dynatrace, Inc. | Software | $38.62 | mid-30s | 23 | 41 | Removed for earnings. Earn. 5/13 |
| IBKR | Interactive Brokers Group, Inc. | Wall Street | $83.88 | 70s | 100 | 63 | IBKR has moved into heavily overbought territory. OK to hold here. Raise stop to $74 |
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
ADBE Adobe Systems Incorporated R ($250.19) - Software - ADBE is a 0 for 5'er that ranks in the bottom third of the software sector matrix and has been on market and peer RS sell signals since 2021 and 2024, respectively. After giving five consecutive sell signals between January and March, ADBE gave an initial buy signal but quickly reversed down and returned to a sell signal with a double bottom break at $244. ADBE has climbed back to the middle of its of its trading band and now sits against resistance at $256, offering an entry point for short exposure. Positions may be added in the $240s to $250s and we will set our initial stop at $288. We will use the bearish price objective, $168, as our target price. giving us a reward-to-risk ratio north of 2.0.
| 26 | |||||||||||||||||||||||||||||
| 364.00 | O | • | • | • | 364.00 | ||||||||||||||||||||||||
| 360.00 | O | X | • | • | X | • | X | • | • | 360.00 | |||||||||||||||||||
| 356.00 | O | X | O | X | • | X | O | • | X | O | X | • | 356.00 | ||||||||||||||||
| 352.00 | O | X | O | X | O | X | O | • | X | O | X | O | • | 352.00 | |||||||||||||||
| 348.00 | O | A | X | O | X | O | X | O | X | O | • | 348.00 | |||||||||||||||||
| 344.00 | O | O | X | O | X | O | 1 | • | 344.00 | ||||||||||||||||||||
| 340.00 | O | X | O | X | X | O | X | • | 340.00 | ||||||||||||||||||||
| 336.00 | O | X | O | X | O | X | O | X | O | • | 336.00 | ||||||||||||||||||
| 332.00 | O | X | B | X | O | X | O | X | O | • | 332.00 | ||||||||||||||||||
| 328.00 | O | • | O | X | O | C | O | • | O | • | 328.00 | ||||||||||||||||||
| 324.00 | • | O | O | X | • | O | • | 324.00 | |||||||||||||||||||||
| 320.00 | O | X | • | O | • | 320.00 | |||||||||||||||||||||||
| 316.00 | O | X | • | O | • | 316.00 | |||||||||||||||||||||||
| 312.00 | O | • | O | • | 312.00 | ||||||||||||||||||||||||
| 308.00 | • | O | • | 308.00 | |||||||||||||||||||||||||
| 304.00 | O | X | • | Top | 304.00 | ||||||||||||||||||||||||
| 300.00 | O | X | O | 300.00 | |||||||||||||||||||||||||
| 296.00 | O | X | O | 296.00 | |||||||||||||||||||||||||
| 292.00 | O | O | 292.00 | ||||||||||||||||||||||||||
| 288.00 | O | 288.00 | |||||||||||||||||||||||||||
| 284.00 | 2 | X | 284.00 | ||||||||||||||||||||||||||
| 280.00 | O | X | X | O | 280.00 | ||||||||||||||||||||||||
| 276.00 | O | X | O | X | O | 276.00 | |||||||||||||||||||||||
| 272.00 | O | X | O | X | O | 272.00 | |||||||||||||||||||||||
| 268.00 | O | O | X | X | O | 268.00 | |||||||||||||||||||||||
| 264.00 | O | X | O | 3 | O | 264.00 | |||||||||||||||||||||||
| 260.00 | O | X | O | X | O | 260.00 | |||||||||||||||||||||||
| 256.00 | O | X | O | X | O | X | X | 256.00 | |||||||||||||||||||||
| 252.00 | O | O | X | O | X | O | X | 252.00 | |||||||||||||||||||||
| 248.00 | O | O | X | O | 5 | Mid | 248.00 | ||||||||||||||||||||||
| 244.00 | O | X | O | X | 244.00 | ||||||||||||||||||||||||
| 240.00 | O | X | O | X | 240.00 | ||||||||||||||||||||||||
| 236.00 | O | X | O | 236.00 | |||||||||||||||||||||||||
| 232.00 | 4 | X | 232.00 | ||||||||||||||||||||||||||
| 228.00 | O | 228.00 | |||||||||||||||||||||||||||
| 26 |