Call: Archer-Daniels Midland Company (ADM); Put: Bristol-Myers Squibb (BMY); Covered Write: Norwegian Cruise Line Holdings (NCLH).
Daily Option Ideas for August 11, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Archer-Daniels-Midland Company - $58.28 | O: 25L57.50D19 | Buy the December 57.50 calls at 4.00 | 52.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Altria Group Inc. ( MO) | Sep. 60.00 Calls | Raise the option stop loss to 4.10 (CP: 6.10) |
| 3M Company ( MMM) | Oct. 150.00 Calls | Initiate an option stop loss of 7.95 (CP: 9.95) |
| Philip Morris International Inc. ( PM) | Nov. 160.00 Calls | Raise the option stop loss to 14.10 (CP: 16.10) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Bristol-Myers Squibb Company - $45.93 | O: 25W46.00D21 | Buy the November 46.00 puts at 3.05 | 51.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Gitlab, Inc. Class A ( GTLB) | Sep. 45.00 Puts | Raise the option stop loss to 5.20 (CP: 7.20) |
| American International Group, Inc. ( AIG) | Sep. 82.50 Puts | Stopped at 4.00 (CP: 4.00) |
| Robert Half Inc. ( RHI) | Sep. 40.00 Puts | Raise the option stop loss to 4.90 (CP: 6.90) |
| Salesforce Inc. ( CRM) | Nov. 260.00 Puts | Raise the option stop loss to 30.35 (CP: 32.35) |
| Best Buy Co., Inc. ( BBY) | Oct. 65.00 Puts | Stopped at 70.00 (CP: 68.71) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Norwegian Cruise Line Holdings Ltd. $ 24.00 | O: 25L24.00D19 | Dec. 24.00 | 2.47 | $ 10,745.85 | 29.67% | 28.85% | 9.32% |
Still Recommended
| Name | Action |
|---|---|
| Hims & Hers Health Inc. ( HIMS) - 51.94 | Sell the September 55.00 Calls. |
| IonQ Inc. ( IONQ) - 41.85 | Sell the October 42.00 Calls. |
| MARA Holdings Inc. ( MARA) - 15.38 | Sell the December 18.00 Calls. |
| General Motors ( GM) - 53.53 | Sell the December 55.00 Calls. |
| NetApp, Inc. ( NTAP) - 106.21 | Sell the December 110.00 Calls. |
| KKR & Co. L.P ( KKR) - 142.67 | Sell the October 145.00 Calls. |
| Apollo Global Management Inc. ( APO) - 141.97 | Sell the December 150.00 Calls. |
| Vertiv Holdings LLC ( VRT) - 139.93 | Sell the October 140.00 Calls. |
| Robinhood Markets, Inc. Class A ( HOOD) - 114.63 | Sell the November 110.00 Calls. |
| Warner Bros. Discovery, Inc. Series A ( WBD) - 10.91 | Sell the November 12.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Micron Technology, Inc. ( MU - 118.89 ) | November 110.00 covered write. |