Call: Hologic Inc (HOLX); Put: The Clorox Company (CLX); Covered Write: Warner Bros Discovery Inc (WBD).
Daily Option Ideas for August 8, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Hologic Incorporated - $68.18 | O: 25J67.50D17 | Buy the October 67.50 calls at 3.60 | 63.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Altria Group Inc. ( MO) | Sep. 60.00 Calls | Initiate an option stop loss of 2.40 (CP: 4.40) |
| The TJX Companies, Inc. ( TJX) | Sep. 125.00 Calls | Initiate an option stop loss of 6.60 (CP: 8.60) |
| Monster Beverage Corp. ( MNST) | Sep. 57.50 Calls | Initiate an option stop loss of 5.70 (CP: 7.70) |
| Philip Morris International Inc. ( PM) | Nov. 160.00 Calls | Raise the option stop loss to 13.50 (CP: 15.50) |
| Apple Inc. ( AAPL) | Oct. 200.00 Calls | Raise the option stop loss to 30.60 (CP: 32.60) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| The Clorox Company - $124.93 | O: 25V125.00D17 | Buy the October 125.00 puts at 5.10 | 134.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| Gitlab, Inc. Class A ( GTLB) | Sep. 45.00 Puts | Raise the option stop loss to 4.40 (CP: 6.40) |
| Danaher Corporation ( DHR) | Oct. 200.00 Puts | Stopped at 9.10 (CP: 8.70) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| Warner Bros. Discovery, Inc. Series A $ 11.86 | O: 25K12.00D21 | Nov. 12.00 | 0.65 | $ 5,273.65 | 44.23% | 17.56% | 4.81% |
Still Recommended
| Name | Action |
|---|---|
| Hims & Hers Health Inc. ( HIMS) - 51.05 | Sell the September 55.00 Calls. |
| IonQ Inc. ( IONQ) - 40.49 | Sell the October 42.00 Calls. |
| MARA Holdings Inc. ( MARA) - 15.95 | Sell the December 18.00 Calls. |
| General Motors ( GM) - 52.95 | Sell the December 55.00 Calls. |
| NetApp, Inc. ( NTAP) - 103.85 | Sell the December 110.00 Calls. |
| Micron Technology, Inc. ( MU) - 111.87 | Sell the November 110.00 Calls. |
| KKR & Co. L.P ( KKR) - 142.19 | Sell the October 145.00 Calls. |
| Apollo Global Management Inc. ( APO) - 141.11 | Sell the December 150.00 Calls. |
| Vertiv Holdings LLC ( VRT) - 139.39 | Sell the October 140.00 Calls. |
| Robinhood Markets, Inc. Class A ( HOOD) - 111.23 | Sell the November 110.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
| Dollar General Corp. ( DG - 115.63 ) | November 115.00 covered write. |