Call: Dell Technologies (DELL); Put: Novo Nordisk (NOV); Covered Write: United Airlines (UAL).
Daily Option Ideas for July 21, 2025
Calls
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Dell Technologies Inc Class C - $129.41 | O: 25I130.00D19 | Buy the September 130.00 calls at 9.05 | 120.00 |
Follow Ups
| Name | Option | Action |
|---|---|---|
| Tapestry Inc. ( TPR) | Aug. 82.50 Calls | Raise the option stop loss to 22.60 (CP: 24.60) |
| eBay Inc. ( EBAY) | Sep. 72.50 Calls | Raise the option stop loss to 6.00 (CP: 8.00) |
| Apple Inc. ( AAPL) | Oct. 210.00 Calls | Initiate an option stop loss of 11.25 (CP: 13.25) |
| Howmet Aerospace Inc. ( HWM) | Sep. 185.00 Calls | Stopped at 13.30 (CP: 13.30) |
Puts
New Recommendations
| Name | Option Symbol | Action | Stop Loss |
|---|---|---|---|
| Novo Nordisk A/S (Denmark) ADR - $64.92 | O: 25U65.00D19 | Buy the September 65.00 puts at 4.55 | 72.00 |
Follow Up
| Name | Option | Action |
|---|---|---|
| BHP Group Ltd. ( BHP) | Aug. 47.50 Puts | Stopped at 53.00 (CP: 53.29) |
| NextEra Energy, Inc. ( NEE) | Aug. 72.50 Puts | Stopped at 77.00 (CP: 76.22) |
| DocuSign, Inc. ( DOCU) | Sep. 75.00 Puts | Stopped at 80.00 (CP: 79.12) |
| Carmax Group ( KMX) | Sep. 65.00 Puts | Initiate an option stop loss of 2.90 (CP: 4.90) |
Covered Writes
New Recommendations
| Name | Option Sym. | Call to Sell | Call Price | Investment for 500 Shares | Annual Called Rtn. | Annual Static Rtn. | Downside Protection |
|---|---|---|---|---|---|---|---|
| United Airlines Holdings Inc. $ 92.25 | O: 25I95.00D19 | Sep. 95.00 | 5.30 | $ 44,139.50 | 39.93% | 29.78% | 4.67% |
Still Recommended
| Name | Action |
|---|---|
| Hims & Hers Health Inc. ( HIMS) - 50.38 | Sell the September 55.00 Calls. |
| Fortinet Inc. ( FTNT) - 105.42 | Sell the September 105.00 Calls. |
| IonQ Inc. ( IONQ) - 46.51 | Sell the October 42.00 Calls. |
| MARA Holdings Inc. ( MARA) - 19.51 | Sell the December 18.00 Calls. |
| Norwegian Cruise Line Holdings Ltd. ( NCLH) - 23.59 | Sell the December 22.00 Calls. |
| Palantir Technologies Inc. Class A ( PLTR) - 153.52 | Sell the August 145.00 Calls. |
| Airbnb, Inc. Class A ( ABNB) - 139.34 | Sell the September 140.00 Calls. |
| Arista Networks Inc ( ANET) - 111.78 | Sell the September 110.00 Calls. |
| Expedia Group Inc. ( EXPE) - 184.93 | Sell the August 185.00 Calls. |
| Dollar General Corp. ( DG) - 110.09 | Sell the September 110.00 Calls. |
The Following Covered Write are no longer recommended
| Name | Covered Write |
|---|---|
|
|
|