|
|
|
Stocks 150 Day MA Crossed Above 200 Day MA
|
| | | | | | | | | | |
| AGRO | Adecoagro S.A. | 14.260 | Food Beverages/SoapUNFAVORED | 5Up | Buy in Xs | Buy in Xs | Double Top | Pos 7 Wks | 2.415 | 04/13/2026 |
| BACHY | Bank Of China Limited (China) ADR | 16.140 | BanksFAVORED | 4Down | Buy in Xs | Buy in Os | Quintuple Top | Pos 3 Wks | *met | 04/13/2026 |
| CHCT | Community Healthcare Trust | 17.200 | Real EstateUNFAVORED | 2Up | Sell in Xs | Sell in Xs | Double Top | Pos 1 Wk | 4.682 | 04/13/2026 |
| EPRT | Essential Properties Realty Trust Inc | 32.140 | Real EstateUNFAVORED | 4Down | Buy in Os | Buy in Xs | Double Top | Neg 5 Wks | 4.797 | 04/13/2026 |
| ODYS | Odysight.ai Inc. | 5.980 | ElectronicsFAVORED | 3Down | Buy in Os | Buy in Os | Double Top | Neg 2 Wks | 6.317 | 04/13/2026 |
| RAL | Ralliant Corporation | 46.710 | Machinery and ToolsFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Pos 2 Wks | 12.953 | 04/13/2026 |
| RVSB | Riverview Bancorp, Inc. | 5.550 | BanksFAVORED | 1Down | Sell in Os | Sell in Os | Double Top | Pos 2 Wks | 3.130 | 04/13/2026 |
| TGT | Target Corporation | 117.880 | RetailingUNFAVORED | 3Up | Sell in Xs | Sell in Xs | Double Top | Neg 6 Wks | 4.782 | 04/13/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|