|
|
|
Stocks 150 Day MA Crossed Above 200 Day MA
|
| | | | | | | | | | |
| ACET | Adicet Bio Inc. | 9.180 | Biomedics/GeneticsFAVORED | 2Up | Sell in Xs | Sell in Xs | Spread Triple Top | Neg 1 Wk | 2.440 | 09/18/2026 |
| ARLO | Arlo Technologies, Inc. | 13.240 | Protection Safety EquipmentUNFAVORED | 3Up | Buy in Os | Buy in Os | Double Top | Neg 5 Wks | 9.484 | 09/18/2026 |
| ASOMY | ASOS Plc (United Kingdom) ADR | 5.500 | RetailingUNFAVORED | 4Up | Buy in Xs | Buy in Xs | Double Top | Neg 6 Wks | 1.923 | 09/18/2026 |
| BRCC | BRC Inc Class A | 9.360 | Food Beverages/SoapUNFAVORED | 3Up | Sell in Xs | Buy in Xs | Double Bottom | Pos 2 Wks | 1.744 | 09/18/2026 |
| CCEL | Cryo-Cell International, Inc. | 4.400 | HealthcareFAVORED | 3Up | Sell in Xs | Sell in Xs | Quadruple Top | Neg 1 Wk | 2.485 | 09/18/2026 |
| HIVE | HIVE Blockchain Technologies Ltd | 3.410 | SoftwareFAVORED | 3Up | Sell in Xs | Sell in Xs | Double Bottom | Pos 6 Wks | 1.512 | 09/18/2026 |
| NTGR | NETGEAR, Inc. | 21.710 | ComputersFAVORED | 0Down | Sell in Os | Sell in Os | Triple Bottom | Pos 1 Wk | 1.331 | 09/18/2026 |
| PAYC | Paycom Software Inc | 226.280 | SoftwareFAVORED | 3Up | Sell in Xs | Sell in Xs | Double Top | Neg 3 Wks | *met | 09/18/2026 |
| PBHC | Pathfinder Bancorp Inc | 18.020 | BanksFAVORED | 3Up | Sell in Xs | Sell in Xs | Triple Top | Pos 2 Wks | 2.311 | 09/18/2026 |
| RBRK | Rubrik, Inc. Class A | 106.710 | SoftwareFAVORED | 5Up | Buy in Xs | Buy in Xs | Spread Triple Top | Neg 3 Wks | 2.132 | 09/18/2026 |
| RNW | ReNew Energy Global plc Class A | 6.830 | Utilities/ElectricityUNFAVORED | 2Up | Sell in Xs | Sell in Xs | Triple Bottom | Neg 2 Wks | 3.790 | 09/18/2026 |
| RVTY | Revvity Inc. | 143.450 | HealthcareFAVORED | 5Up | Buy in Xs | Buy in Xs | Double Top | Pos 6 Wks | 0.493 | 09/18/2026 |
| SG | Sweetgreen, Inc. Class A | 7.220 | RestaurantsAVERAGE | 4Up | Buy in Xs | Buy in Xs | Double Bottom | Pos 5 Wks | 2.947 | 09/18/2026 |
| TDOC | Teladoc Health Inc. | 6.300 | HealthcareFAVORED | 0Down | Sell in Os | Sell in Os | Double Bottom | Pos 1 Wk | *met | 09/18/2026 |
* The security has met its initial price objective. The chart will have to develop further signals in order to recalculate the price objective. |
|