There are two changes to the NDW Sector 4 Model (POWER4) this week: sell the Invesco NDW Utilities Momentum ETF (PUI) and the Invesco NDW Energy Momentum ETF (PXI) and buy the Invesco NDW Healthcare Momentum ETF (PTH) and the Invesco NDW Financials Momentum ETF (PFI). PUI and PXI were sold because utilities and energy fell out of the top four in the model’s relative strength sector rankings. As replacements, the model added PTH and PFI as healthcare and financials have moved into the top four in the rankings.
PTH currently has a near-perfect 5.85 fund score, which is 1.52 points better than the average for all healthcare & biotech ETFs. On its default chart, PTH has given two consecutive buy signals and currently sits at a multi-year high. Year-to-date (through 7/2) PTH has gained 21.84% on a price return basis.
PFI currently has an acceptable 3.31 fund score, which is 0.04 points better than the average for all financials funds, and a positive 2.88 score direction. On its default chart, PFI returned to a buy signal in mid-June when it broke a double top at $61. Year-to-date, PFI has gained 6.58%
In addition to PTH and PFI, POWER4 also has exposure to industrials and technology. Year-to-date, the model has gained 16.69% while the S&P 500 (SPX) is up 9.32%.

The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Invesco ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level
9.20
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.
The table below is a review of important technical data on a select group of Invesco ETFs. Significant changes within the past week are highlighted in Green if positive or Red if negative. This portfolio is designed to be used as a "radar" screen to bring your attention to potentially important technical changes that may require your attention and potential action. Below this week's featured portfolio is the ability to see other Invesco portfolios including Market, Sector, International, Dynamic family, and RAFI family.
| Symbol | Name | Price | Yield (%) | PnF Trend | RS Signal | RS Col. | 200 Day MA | Weekly Mom | OBOS (Weekly) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 51.29 | 1.79 | Positive | Sell | O | 50.08 | - 3W |
|
||
| IMVP | Invesco India ETF | 20.16 | 0.00 | Positive | Sell | O | 22.75 | + 1W |
|
||
| PDN | Invesco RAFI Developed Markets ex-U.S. Small-Mid | 45.30 | 3.29 | Positive | Buy | X | 43.84 | - 8W |
|
||
| PGJ | Invesco Golden Dragon Halter USX | 22.83 | 3.49 | Negative | Sell | O | 28.57 | - 8W |
|
||
| PID | Invesco International Dividend Achievers ETF | 22.50 | 3.04 | Positive | Sell | O | 22.32 | - 4W |
|
||
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | 32.43 | 1.91 | Positive | Buy | X | 27.00 | - 7W |
|
||
| PIO | Invesco Global Water ETF | 45.51 | 0.95 | Positive | Sell | O | 45.19 | + 4W |
|
||
| PIZ | Invesco Dorsey Wright Developed Markets Momentum ETF | 54.67 | 1.37 | Positive | Buy | O | 51.64 | - 8W |
|
||
| PXF | Invesco RAFI Developed Markets ex-U.S. ETF | 75.51 | 3.13 | Positive | Buy | X | 69.18 | - 6W |
|
||
| PXH | Invesco RAFI Emerging Markets | 27.67 | 4.37 | Positive | Buy | X | 27.10 | - 8W |
|
| Ticker | Name | Buys | Xs |
Tech
Attribute/ Score |
|---|---|---|---|---|
| PWB | Invesco Large Cap Growth ETF | 15 | 15 | 5.81 |
| QQQ | Invesco QQQ Trust | 13 | 12 | 5.71 |
| XMMO | Invesco S&P MidCap Momentum ETF | 12 | 11 | 5.31 |
| XSMO | Invesco S&P SmallCap Momentum ETF | 12 | 11 | 5.51 |
| PDP | Invesco Dorsey Wright Momentum ETF | 11 | 8 | 5.56 |
| PKW | Invesco Buyback Achievers ETF | 9 | 6 | 4.84 |
| PRF | Invesco RAFI US 1000 ETF | 8 | 9 | 4.59 |
| DBC | Invesco DB Commodity Index Tracking | 8 | 0 | 2.56 |
| XMHQ | Invesco S&P MidCap Quality ETF | 7 | 5 | 4.08 |
| XMVM | Invesco S&P MidCap Value with Momentum ETF | 6 | 8 | 5.20 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 5 | 12 | 5.80 |
| PFM | Invesco Dividend Achievers ETF | 5 | 5 | 3.86 |
| XSVM | Invesco S&P SmallCap Value with Momentum ETF | 4 | 7 | 4.36 |
| BMVP | Invesco Bloomberg MVP Multi-factor ETF | 4 | 3 | 2.51 |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 1 | 7 | 3.15 |
| PBP | Invesco S&P 500 BuyWrite | 0 | 1 | 2.39 |
| Market | Sector | International | Dynamic Sector | Commodity |
Invesco Sector Seven Model POWER7
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Semiconductors ETF | PSI | 14.286% | 0.0257 | 10/10/2025 |
| Invesco AI and Next Gen Software ETF | IGPT | 14.286% | 0.0093 | 06/26/2026 |
| Invesco Next Gen Connectivity ETF | KNCT | 14.286% | 0.6045 | 11/21/2025 |
| Invesco Building & Construction ETF | PKB | 14.286% | 0.1746 | 01/23/2026 |
| Invesco Aerospace & Defense ETF | PPA | 14.286% | 0.3604 | 06/24/2022 |
| Invesco Dorsey Wright Technology Momentum ETF | PTF | 14.286% | 0.1710 | 06/12/2026 |
| Invesco Global Clean Energy ETF | PBD | 14.286% | 1.5503 | 11/14/2025 |
* - Dates prior to 1/24/2011, which is when the Invesco Sector Seven ETF Model Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Small Cap Sector Model POWERSMALL
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P SmallCap Industrials ETF | PSCI | 33.333% | 0.4456 | 02/24/2023 |
| Invesco S&P SmallCap Information Technology ETF | PSCT | 33.333% | 0.0042 | 11/14/2025 |
| Invesco S&P SmallCap Materials ETF | PSCM | 33.333% | 0.9667 | 06/18/2026 |
* - Dates prior to 6/1/10, which is when the Invesco Small Cap Sector Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Global Technical Leaders Portfolio TECHLEADERS4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Dorsey Wright SmallCap Momentum ETF | DWAS | 16.667% | 0.0660 | 04/17/2026 |
| Invesco Dorsey Wright Momentum ETF | PDP | 16.667% | 0.1567 | 12/15/2023 |
| Invesco Dorsey Wright Emerging Markets Momentum ETF | PIE | 16.667% | 1.9123 | 07/25/2025 |
| Invesco Dorsey Wright Developed Markets Momentum ETF | PIZ | 50.000% | 1.3742 | 02/09/2024 |
* - Dates prior to 6/7/13, which is when the DWA Global Technical Leaders Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
NDW Sector 4 Model POWER4
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco Dorsey Wright Financial Momentum Inc. | PFI | 25.000% | 0.7096 | 07/02/2026 |
| Invesco Dorsey Wright Industrials Momentum ETF | PRN | 25.000% | 0.1387 | 12/30/2022 |
| Invesco Dorsey Wright Healthcare Momentum ETF | PTH | 25.000% | 3.0621 | 07/02/2026 |
| Invesco Dorsey Wright Technology Momentum ETF | PTF | 25.000% | 0.1710 | 05/01/2026 |
NDW Global Factor Model GLOBALFACTOR
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Emerging Markets Low Volatility ETF | EELV | 10.500% | 3.9468 | 02/27/2026 |
| Invesco Dorsey Wright SmallCap Momentum ETF | DWAS | 10.500% | 0.0660 | 02/27/2026 |
| Invesco Dorsey Wright Momentum ETF | PDP | 10.500% | 0.1567 | 02/27/2026 |
| Invesco Dorsey Wright Emerging Markets Momentum ETF | PIE | 24.500% | 1.9123 | 02/27/2026 |
| Invesco Dorsey Wright Developed Markets Momentum ETF | PIZ | 24.500% | 1.3742 | 02/27/2026 |
| Invesco S&P International Developed Low Volatility ETF | IDLV | 10.500% | 5.0255 | 02/27/2026 |
| Invesco S&P 500 Low Volatility ETF | SPLV | 4.500% | 2.1425 | 02/27/2026 |
| Invesco S&P SmallCap Low Volatility ETF | XSLV | 4.500% | 2.1099 | 02/27/2026 |
* - Dates prior to 8/31/15, which is when the Invesco Multi Factor Global Equity Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Commodity Model POWRSHARES
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco DB Agriculture Fund | DBA | 50.000% | 3.5065 | 06/18/2026 |
| Invesco DB Base Metals Fund | DBB | 50.000% | 2.4905 | 06/18/2026 |
Invesco Special Opportunities Model GUGGSO
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Spin-Off ETF | CSD | 20.000% | 0.1058 | 02/27/2026 |
| Invesco Buyback Achievers ETF | PKW | 20.000% | 0.9650 | 06/12/2020 |
| Invesco S&P 500 Equal Weight ETF | RSP | 20.000% | 1.5061 | 03/10/2023 |
| Invesco S&P 500 Top 50 ETF | XLG | 20.000% | 0.6656 | 06/09/2023 |
| Invesco Solar ETF | TAN | 20.000% | 0.0000 | 02/06/2026 |
* - Dates prior to 10/14/08, which is when the Invesco Special Opportunities Model ETF Portfolio became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.
Invesco Dynamic Equal Weight Sector Model GUGGEWSECT
| ETF Name | Symbol | NDW Suggested Weighting | Yield | Date Added |
|---|---|---|---|---|
| Invesco S&P Equal Weight Health Care ETF | RSPH | 33.333% | 0.6987 | 07/02/2026 |
| Invesco S&P Equal Weight Industrials ETF | RSPN | 33.333% | 0.8126 | 01/31/2025 |
| Invesco S&P Equal Weight Technology ETF | RSPT | 33.333% | 0.2529 | 05/01/2026 |
* - Dates prior to 8/15/2017, which is when the Invesco Dynamic Equal Weight Sector Model became available in the Invesco Weekly ETF Report, are representative of when the position was added to the backtested model.