There was no change to the Franklin International Rotation Model this week.
International equities are continuing to put on a strong showing in 2026, and the Asia-Pacific region has been one of the strongest areas within the broader international space. The Franklin International Rotation model currently holds an 60% allocation to Asian equities, but those seeking additional ideas could look at the Franklin FTSE Japan ETF (FLJP). It holds a strong fund score of 5.20, in addition to a positive score direction of 1.2. The fund recently moved to its second consecutive buy signal over the last week with a break of a double top at $39. FLJP has traded in a positive trend for over a year while also exhibiting relative strength over domestic equities, as represented by the S&P 500 Equal Weight. Those looking to buy could do so here, with initial support lying at $37, then again from $35 to $34. Lastly, FLJP holds a strong yield of 4.66% for those needing income.

This section of the report categorizes select Franklin ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those Franklin ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.3 | FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 2.81 |
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.1 | FLQL | Franklin US Large Cap Multifactor Index ETF | 5.49 |
| INCE | Franklin Income Equity Focus ETF | 4.85 | |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 4.65 | |
| USPX | Franklin US Equity Index ETF | 4.28 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 2.86 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLKR | Franklin FTSE South Korea ETF | 5.99 |
| FLTW | Franklin FTSE Taiwan ETF | 5.97 | |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 5.85 | |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 5.67 | |
| FLJH | Franklin FTSE Japan Hedged ETF | 5.57 | |
| FLBR | Franklin FTSE Brazil ETF | 5.56 | |
| FLCA | Franklin FTSE Canada ETF | 5.37 | |
| FLJP | Franklin FTSE Japan ETF | 5.20 | |
| FLMX | Franklin FTSE Mexico ETF | 4.93 | |
| FLGB | Franklin FTSE United Kingdom ETF | 4.82 | |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 4.12 | |
| FLAU | Franklin FTSE Australia ETF | 4.11 | |
| FLEE | Franklin FTSE Europe ETF | 3.78 | |
| FLSW | Franklin FTSE Switzerland ETF | 3.54 | |
| FLGR | Franklin FTSE Germany ETF | 3.02 | |
| FLCH | Franklin FTSE China ETF | 2.69 | |
| FLIN | Franklin FTSE India ETF | 1.22 |
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.1 | FLIA | Franklin International Aggregate Bond ETF | 2.20 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.6 | FLMI | Franklin Dynamic Municipal Bond ETF | 2.46 |
| FLMB | Franklin Municipal Green Bond ETF | 1.77 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.6 | FLHY | Franklin High Yield Corporate ETF | 2.01 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.5 | FLBL | Franklin Senior Loan ETF | 0.35 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.3 | FLCO | Franklin Investment Grade Corporate ETF | 0.98 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 1.9 | FTSD | Franklin Short Duration US Government ETF | 0.62 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Franklin ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level 37.92
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.