There was no change to the Franklin International Equity Rotation model this week.
International equities have carried on their 2025 strength into 2026. Among the best performing markets over the last year has been Germany. Those looking to gain exposure to the region could look towards the Franklin FTSE Germany ETF (FLGR), which holds a strong fund score of 4.46. FLGR moved back to a buy signal near the start of this year and has been trading in a positive trend dating back to 2022. The fund also holds long-term strength over domestic equities, as it sits on an RS buy signal versus the S&P 500 equal weight (SPXEWI). FLGR is also the second longest holding in the Franklin International Rotation Model, with it gaining 61.97% since being bought in August of 2023. While most of the international equity space is currently in overbought territory, Germany is one of the few regions trading in relatively actionable territory, as FLGR has an overbought/oversold (OBOS) reading of ~50%. Initial support for the fund lies at $31.

This section of the report categorizes select Franklin ETFs by their respective broad group. Along with each group, you can view the Average Group Score, which is an average of the scores of all funds represented in that particular group. Those Franklin ETFs that meet or exceed the Average Group Score will be highlighted in green in order to easily view those ETFs that have superior strength within their respective group. You want to focus on those ETFs that exhibit superior strength when looking to add new exposure to a particular group.
| Large Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.1 | INCE | Franklin Income Equity Focus ETF | 5.49 |
| FLQL | Franklin US Large Cap Multifactor Index ETF | 5.18 | |
| UDIV | Franklin US Core Dividend Tilt Index ETF | 4.03 | |
| USPX | Franklin US Equity Index ETF | 3.70 |
| Small Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 4.1 | FLQS | Franklin U.S. Small Cap Multifactor Index ETF | 2.71 |
| Global Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.9 | FLKR | Franklin FTSE South Korea ETF | 5.99 |
| FLMX | Franklin FTSE Mexico ETF | 5.90 | |
| FLTW | Franklin FTSE Taiwan ETF | 5.87 | |
| FLBR | Franklin FTSE Brazil ETF | 5.72 | |
| FLJP | Franklin FTSE Japan ETF | 5.63 | |
| DIEM | Franklin Emerging Market Core Dividend Tilt Index ETF | 5.60 | |
| FLAX | Franklin FTSE Asia Ex Japan ETF | 5.60 | |
| FLJH | Franklin FTSE Japan Hedged ETF | 5.57 | |
| FLCA | Franklin FTSE Canada ETF | 5.51 | |
| DIVI | Franklin International Core Dividend Tilt Index ETF | 4.63 | |
| FLGB | Franklin FTSE United Kingdom ETF | 4.57 | |
| FLEE | Franklin FTSE Europe ETF | 4.53 | |
| FLGR | Franklin FTSE Germany ETF | 4.46 | |
| FLSW | Franklin FTSE Switzerland ETF | 3.69 | |
| FLAU | Franklin FTSE Australia ETF | 3.58 | |
| FLCH | Franklin FTSE China ETF | 3.46 | |
| FLIN | Franklin FTSE India ETF | 1.68 |
| Mid Cap Funds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.8 | FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 4.32 |
| Global Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.5 | FLIA | Franklin International Aggregate Bond ETF | 1.80 |
| High Yield | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 3.0 | FLHY | Franklin High Yield Corporate ETF | 3.17 |
| Corporate Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.9 | FLCO | Franklin Investment Grade Corporate ETF | 1.96 |
| Municipal Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.9 | FLMI | Franklin Dynamic Municipal Bond ETF | 3.37 |
| FLMB | Franklin Municipal Green Bond ETF | 1.60 |
| Broad Fixed Income | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.8 | FLBL | Franklin Senior Loan ETF | 0.05 |
| Treasury Bonds | Symbol | Name | Score |
|---|---|---|---|
| Average Group Score: 2.6 | FTSD | Franklin Short Duration US Government ETF | 1.34 |
The distribution curve places each ETF on a bell curve according to their respective degrees of overbought or oversold status using a 10-week distribution. ETFs that are statistically oversold will appear on the left-hand side of the bell curve, while those that have become statistically overbought will appear on the right-hand side of the bell curve. Perhaps the most useful attribute of this feature is that it displays the entire universe on the curve at one time to give us a general picture of whether the Franklin ETF universe is generally overbought on a near-term basis, or generally oversold. Our best opportunities are to buy strong relative strength ETFs that have regressed back toward mean conditions based on market weakness, or have become oversold based upon extreme market weakness. Weekly Distribution is a short-term gauge that is most helpful in timing entry and exit points, while the longer-term information of trend and relative strength is a more controlling factor in the decision of whether to buy or sell.
Average Level 69.20
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
< - -100
-100 - -80
-80 - -60
-60 - -40
-40 - -20
-20 - 0
0 - 20
20 - 40
40 - 60
60 - 80
80 - 100
100 - >
Legend:
- UPPERCASE indicates that the RS chart is on a buy signal.
- lowercase indicates that the RS chart is in a sell signal.
- GREEN lettering indicates the ETFs trend chart is on a buy signal.
- RED lettering indicates the ETF is on a sell signal.
- Box Color indicates the Sector Status Rating. Green = Favored, Yellow = Average, and Red = Unfavored.