Daily Summary
Small Cap Uncertainty
Small caps have lacked relative strength improvement throughout the year against international equity representatives
Morning Pulse
NDW Morning Pulse - September 2, 2026
- Equity futures are about flat this morning after rebounding from overnight lows. Crude oil down 1.3% after a big up day on Tuesday that saw it gain more than 5%.
- Equities were down across the board yesterday. The S&P 500 ([SPX]) was down 71 bps. Tech led to the downside as the Nasdaq-100 ([NDX]) fell 1.29% and the iShares Semiconductor ETF ([SOXX]) lost more than 2%.
- International equities were also down as the iShares MSCI EAFE ETF ([EFA]) and the iShares MSCI Emerging Markets ETF ([EEM]) were down 89 and 37 bps, respectively.
- Yesterday’s move returned crude oil ([CL/]) to a buy signal on its default P&F chart as it broke a double top at $88 and continued higher to $90.
- The 10-year US Treasury Yield Index ([TNX]) reached 4.8%, its highest level since January 2025. The fed futures market is now pricing in a 66% chance that the Fed will raise rates at its September meeting. This is a significant increase from a week ago when the market was pricing in only about a 36% chance of a hike at this meeting. Comments from Fed Chair Warsh affirming his commitment to controlling inflation have helped fuel expectations for higher rates.
- Yesterday’s research focused on uncertainty in small caps in the face of rising rates. Small caps are typically one of the most rate-sensitive segments of the market as higher borrowing costs can be especially difficult for smaller companies to shoulder.
- Broadcom ([AVGO]) is to set to report earnings today after the close. AVGO is currently a 3 for 5’er and sits on a buy signal after breaking a double top at $376 last week. From here, AVGO’s chart shows support at $352, but beyond level no further support is seen on its default chart until $292. While AVGO’s trend chart does not look particularly strong currently, the long-term relative strength picture remains decidedly positive as AVGO has been on a market RS buy signal since 2014 and a peer RS buy signal since 2010.
Below are highlights from the NDW Morning Update Video for the morning of 09/01. Access the the video on the NDW Morning Update Video page.
- It was a mostly negative day for major markets over the last 24 hours (8/31). Crude oil (CL/) was the only name we typically follow to land in the green, picking up ~3% for the day to advance a handful of boxes on its default chart. Most other areas struggled. Gold (GC/) shed just over 1% for the day.
- Despite lagging for the day, gold was actually the best performer in August as it picked up just under 10%. All in all, it was a productive month for many major asset classes as all but the US Dollar landed in the black for the month. Remember, September is historical tough sledding for domestic equities, a point to keep in mind as markets look to push to new highs.
- International equities moved back into first within the broad asset class DALI rankings after briefly falling behind domestic equities during mid/late August. Both groups remain firmly entrenched at the top of the rankings as we open September. The move largely came from the hands of commodities, which managed to claw away signals from domestic representatives. All in all, the rankings continue to point towards a risk-on posture.
- Participation dropped slightly yesterday as (^BPNYSE) reversed back down into a column of O’s to 52%. Said more plainly, just over half the stocks listed on the NYSE trade on a PnF buy signal. While reversals in either direction are worth monitoring, this one seems to be a factor of normal market movement rather than a severe drop-off in upside participation.
- Other chart action was limited yesterday. Eli Lilly (LLY) fell back into a negative trend… although it maintains a high attribute score and its previous trend breaks were largely headfakes. MDT picked up ~5% after its earnings report on Tuesday morning. Keep an eye on RS relationships to see if the name can pick up further attribute points.
Small caps have long carried a reputation as the market’s most rate-sensitive corner, and for good reasons. Higher borrowing costs hit smaller companies hardest, given their reliance on floating-rate debt and outside financing. That relationship held up as recently as last year, as the 12% decline in the US Treasury 10 Year Yield Index (TNX) from May through November coincided with the iShares Russell 2000 ETF (IWM) climbing over 20% (5/21/2025 – 11/30/2025). However, that inverse correlation has pivoted sharply in recent months. Since the end of last November through the end of August, both TNX and IWM are up 18%.
The small-cap rate sensitivity has not always been consistent. From 1979 to 2000, the correlation between the Russell 2000 and the 10-year Treasury yield was strongly negative, as elevated rates during that period weighed directly on smaller, more indebted companies. That relationship flipped positive from 2000 to 2019, when declining rates coincided with a slower-growth backdrop, and higher yields tended to reflect stronger economic conditions instead of tighter financial conditions. The negative correlation came back during the 2022-2024 hiking cycle, and we saw the consequences firsthand under the old playbook
What Rate Charts Say Now
If we were simply extending the old playbook forward, the current setup should be a clear headwind for IWM. The default chart for TNX has been trending higher and now sits near multi-year highs, a textbook signal of tightening conditions. The 2-year yield (US2YR) has also moved higher on its chart, outpacing the improvement in TNX. That divergence has pulled the 2s10s spread (USYC2Y10) lower in the back half of August after the spread was unable to surpass levels seen in April and May. This action is near-term in nature, as we still have the 2-point chart trading in a positive trend with a series of higher lows. We are also nowhere near the inverted regime seen after 2022. However, we would like to see more consistency from the 2s – 10s spread, as a flattening curve has historically been an unfavorable setup for small caps.

What IWM’s Chart Says Now
IWM currently holds a fund score above 4.0, making small caps a generally favorable area. The ETF sits in a positive trend, completed two consecutive buy signals, and reached new all-time highs last month. The last few weeks saw a sharp pullback, as IWM declined by over 3% from August 14th through the end of the month. Currently, this seems to be simple consolidation after rapid improvement, as the default chart sits just below the middle of its trading band and has just reversed down into a column of Os on Tuesday (9/1).

The last few weeks of action have seen IWM decline while rates continue to rise, seeing the old playbook re-enter the conversation. On the other hand, IWM was due for consolidation after rising 20% from April 7th through August 13th, so a 3% pullback is not a major concern. While small caps might not play a major role in your portfolio right now, their direction moving forward could have some major implications for relative strength rankings.
Our DALI rankings just saw international equities move back ahead of domestic equities on the last day of August. Those two asset classes are still very close together, which might come as a surprise given the recent rebound for growth-oriented stocks in the US. However, delving underneath the hood of each asset class shows a different story. International equities have seen different areas demonstrate strength at different times throughout the year. Emerging markets rocketed higher in Q1, then developed markets showed some consistency as some other areas corrected in Q2. The last several weeks have seen emerging markets rebound alongside other growth areas globally. Meanwhile, US equities have not enjoyed the same give and take. IWM still sits on an RS sell signal against most broad international representatives like the iShares MSCI Emerging Markets ETF (EEM). Until we see some RS relationships move in favor of small caps, it will likely be difficult to get more follow through on domestic equities improvement in our DALI rankings.

Average Level
11.75
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
|---|---|---|---|---|---|---|---|---|---|---|---|
| < - -100 | -100 - -80 | -80 - -60 | -60 - -40 | -40 - -20 | -20 - 0 | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | 100 - > |
| AGG | iShares US Core Bond ETF |
| USO | United States Oil Fund |
| DIA | SPDR Dow Jones Industrial Average ETF |
| DVY | iShares Dow Jones Select Dividend Index ETF |
| DX/Y | NYCE U.S.Dollar Index Spot |
| EFA | iShares MSCI EAFE ETF |
| FXE | Invesco CurrencyShares Euro Trust |
| GLD | SPDR Gold Trust |
| GSG | iShares S&P GSCI Commodity-Indexed Trust |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF |
| ICF | iShares Cohen & Steers Realty ETF |
| IEF | iShares Barclays 7-10 Yr. Tres. Bond ETF |
| LQD | iShares iBoxx $ Investment Grade Corp. Bond ETF |
| IJH | iShares S&P 400 MidCap Index Fund |
| ONEQ | Fidelity Nasdaq Composite Index Track |
| QQQ | Invesco QQQ Trust |
| RSP | Invesco S&P 500 Equal Weight ETF |
| IWM | iShares Russell 2000 Index ETF |
| SHY | iShares Barclays 1-3 Year Tres. Bond ETF |
| IJR | iShares S&P 600 SmallCap Index Fund |
| SPY | SPDR S&P 500 Index ETF Trust |
| TLT | iShares Barclays 20+ Year Treasury Bond ETF |
| GCC | WisdomTree Continuous Commodity Index Fund |
| VOOG | Vanguard S&P 500 Growth ETF |
| VOOV | Vanguard S&P 500 Value ETF |
| EEM | iShares MSCI Emerging Markets ETF |
| XLG | Invesco S&P 500 Top 50 ETF |
Long Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|---|---|---|---|---|---|---|
| FR | First Industrial Realty Trust | Real Estate | $61.88 | mid-to-hi 60s | 86 | 59 | 4 for 5'er, top 25% of REAL sector matrix, LT pos peer RS, spread sextuple top, R-R>2.0, 2.9% yield |
| HIG | Hartford Insurance Group Inc/The | Insurance | $137.38 | hi 130s - 140s | 164 | 126 | 5 for 5'er, LT pos peer & mkt RS, bullish catapult, good R-R, 1.65% yield |
| BNY | Bank of New York Mellon Corporation | Banks | $161.28 | low 150s to 160 | 192 | 130 | 5 for 5'er since Sept. '24, top 10% of Banks matrix, LT peer and mkt RS, Pos. trend since Nov. '23. |
| TXRH | Texas Roadhouse, Inc. | Restaurants | $195.60 | 190s - 200s | 262 | 172 | 5 for 5'er, top half of favored REST sector matrix, LT pos peer & mkt RS, good R-R, 1.4% yield |
| GHRS | GH Research Plc | Biomedics/Genetics | $27.02 | 28 - 33 | 46.50 | 24 | 5 for 5'er, LT Mkt. since Feb. '25, top quintile of Bio. matrix, matched chart high on 8/7. |
| GSL | Global Ship Lease Inc. | Transports/Non Air | $44.55 | low 40s | 55 | 35 | 4 for 5'er, favored TRAN sector, LT pos mkt RS, R-R~2.0, 6% yield |
| SXT | Sensient Technologies Corporation | Chemicals | $134.94 | 124 - 132 | 176 | 106 | 4 for 5'er, Pos. LT Peer RS, Top 5 of Chemicals matrix, Pos. Trend since 4/26, ATH on 8/6. |
| MLI | Mueller Industries Inc | Metals Non Ferrous | $62.41 | low-to-mid 60s | 104 | 53 | 5 for 5'er, top third of META sector matrix, LT pos peer & mkt RS, spread triple top, buy on pullback, R-R~3.0 |
| CAH | Cardinal Health, Inc. | Drugs | $234.62 | 224 - mid 240s | 334 | 188 | 4/5 TA rating, top 50% of DRUG sector matrix, LT RS buy, consec buy signals, buy-on-pullback |
| AME | Ametek Inc | Electronics | $235.17 | mid 230s - mid 250s | 342 | 204 | 4 for 5'er, LT pos mkt RS, bullish catapult, buy on pullback, R-R>2.0 |
| WAB | Wabtec Inc. | Transports/Non Air | $285.93 | hi 280s to hi 300s | 344 | 248 | 5 for 5'er since Apr. '25, Top quintile of Trans. matrix, Pos. trend since June '23. Shakeout on 9/1. |
| CART | Maplebear Inc. | Retailing | $50.52 | hi 40s - low 50s | 68 | 42 | 4 for 5'er, top 25% of RETA sector matrix, peer RS buy, one box from mkt RS buy, bullish catapult, R-R>2.0 |
| WELL | Welltower Inc. | Real Estate | $236.24 | low 230s to low 250s | 366 | 194 | 5 for 5'er since Feb. '24, top quintile of Real Est. matrix, Pos. trend since Feb. '24, buy on pullback. |
| CENTA | Central Garden & Pet Company | Household Goods | $37.21 | mid-to-hi 30s | 48 | 31 | 4 for 5'er, favored HOUS sector, LT pos peer RS, spread quad top, buy on pullback |
| CBOE | CBOE Global Markets Inc. | Wall Street | $300.20 | 290s - 300s | 400 | 260 | 4 for 5'er, LT pos peer & mkt RS, pos trend flip, spread triple top, buy on pullback, R-R>2.0 |
| HUM | Humana Inc. | Healthcare | $383.23 | hi 380s - mid 410 | 468 | 352 | 5 for 5'er, top half of Healthcare sector matrix, Pos. trend since Apr. '26, LT Mkt. and Peer RS. |
Short Ideas
| Symbol | Company | Sector | Current Price | Action Price | Target | Stop | Notes |
|---|
Follow-Up Comments
| Comment | |||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
NDW Spotlight Stock
HUM Humana Inc. ($391.14) - Healthcare - HUM has maintained a 5 technical attribute rating since June this year after seeing the market RS chart return to an RS buy signal. Along with positive long-term market RS, HUM has maintained positive long-term RS against the peer group since May and currently ranks within the top half of the Healthcare sector matrix. On the trend chart, HUM has sustained a positive trend since April and returned to a buy signal in early August at $380. The back half of the month brought a second buy signal at $396, while September’s trading kicked off with a reversal back into a column of Xs at $396 after a pullback last week. Okay to consider in the upper $380 to mid-$410 range. The bullish price objective of $468 will serve as the price target, while the stop loss will be set for $352.
| 424.00 | X | 424.00 | |||||||||||||||||||||||||||
| 416.00 | X | O | 416.00 | ||||||||||||||||||||||||||
| 408.00 | X | X | O | 408.00 | |||||||||||||||||||||||||
| 400.00 | 7 | O | X | O | X | X | 400.00 | ||||||||||||||||||||||
| 396.00 | X | O | X | O | X | O | X | O | 396.00 | ||||||||||||||||||||
| 392.00 | X | O | O | X | O | X | X | X | O | 392.00 | |||||||||||||||||||
| 388.00 | X | O | O | X | O | X | O | X | O | Mid | 388.00 | ||||||||||||||||||
| 384.00 | X | O | X | O | X | O | X | O | 384.00 | ||||||||||||||||||||
| 380.00 | X | X | O | X | O | X | O | X | 380.00 | ||||||||||||||||||||
| 376.00 | X | O | X | O | X | X | O | X | O | X | 376.00 | ||||||||||||||||||
| 372.00 | X | O | X | O | X | O | X | O | O | 372.00 | |||||||||||||||||||
| 368.00 | X | O | X | O | X | O | X | 368.00 | |||||||||||||||||||||
| 364.00 | X | O | X | O | X | O | X | 364.00 | |||||||||||||||||||||
| 360.00 | X | O | X | O | X | 8 | X | 360.00 | |||||||||||||||||||||
| 356.00 | X | O | O | O | 356.00 | ||||||||||||||||||||||||
| 352.00 | X | 352.00 | |||||||||||||||||||||||||||
| 348.00 | X | 348.00 | |||||||||||||||||||||||||||
| 344.00 | X | 344.00 | |||||||||||||||||||||||||||
| 340.00 | X | 340.00 | |||||||||||||||||||||||||||
| 336.00 | X | 336.00 | |||||||||||||||||||||||||||
| 332.00 | X | X | 332.00 | ||||||||||||||||||||||||||
| 328.00 | X | O | X | 328.00 | |||||||||||||||||||||||||
| 324.00 | X | O | X | 324.00 | |||||||||||||||||||||||||
| 320.00 | X | O | 320.00 | ||||||||||||||||||||||||||
| 316.00 | X | Bot | 316.00 | ||||||||||||||||||||||||||
| 312.00 | X | 6 | 312.00 | ||||||||||||||||||||||||||
| 308.00 | X | X | O | X | 308.00 | ||||||||||||||||||||||||
| 304.00 | X | O | X | O | X | 304.00 | |||||||||||||||||||||||
| 300.00 | X | O | X | O | 300.00 | ||||||||||||||||||||||||
| 296.00 | X | O | 296.00 | ||||||||||||||||||||||||||
| 292.00 | X | 292.00 | |||||||||||||||||||||||||||
| 288.00 | X | 288.00 | |||||||||||||||||||||||||||
| 284.00 | X | 284.00 | |||||||||||||||||||||||||||
| 280.00 | X | 280.00 | |||||||||||||||||||||||||||
| 276.00 | X | 276.00 | |||||||||||||||||||||||||||
| 272.00 | X | 272.00 | |||||||||||||||||||||||||||
| 268.00 | X | 268.00 | |||||||||||||||||||||||||||
| 264.00 | X | 264.00 | |||||||||||||||||||||||||||
| 260.00 | X | 260.00 | |||||||||||||||||||||||||||
| 256.00 | X | 256.00 | |||||||||||||||||||||||||||
| 252.00 | X | 252.00 | |||||||||||||||||||||||||||
| 248.00 | X | 248.00 | |||||||||||||||||||||||||||
| 244.00 | X | X | 244.00 | ||||||||||||||||||||||||||
| 240.00 | X | O | X | • | 240.00 | ||||||||||||||||||||||||
| 236.00 | X | O | X | • | 236.00 | ||||||||||||||||||||||||
| 232.00 | X | 5 | • | 232.00 | |||||||||||||||||||||||||
| 228.00 | X | • | 228.00 | ||||||||||||||||||||||||||
| 224.00 | X | • | 224.00 | ||||||||||||||||||||||||||
| 220.00 | X | • | 220.00 | ||||||||||||||||||||||||||
| 216.00 | • | X | • | 216.00 | |||||||||||||||||||||||||
| 212.00 | • | X | • | 212.00 | |||||||||||||||||||||||||
| 208.00 | X | • | 208.00 | ||||||||||||||||||||||||||
| 204.00 | X | • | 204.00 | ||||||||||||||||||||||||||
| 200.00 | X | X | • | 200.00 | |||||||||||||||||||||||||
| 198.00 | X | O | X | • | 198.00 | ||||||||||||||||||||||||
| 196.00 | X | O | X | • | 196.00 | ||||||||||||||||||||||||
| 194.00 | X | O | • | 194.00 |
| AAL American Airlines Group Inc. ($12.99) - Aerospace Airline - AAL broke a triple bottom at $13 to bring the stock to a sell signal for the first time since May. The move also violates the bullish support line, which will drop the stock down to a 2 for 5'er trading in a negative trend. From here, support lies at $11.50 and $10.50 |
| AAPL Apple Inc. ($325.65) - Computers - Apple pushed higher on Tuesday, breaking a double top at $324 for its second consecutive buy signal. While the 4 for 5'er lost near-term peer relative strength at the start of August, it remains a solid buy with little signs of slowing down. AAPL also trades in actionable territory near the middle of its ten week trading band, so investors could look to add exposure here. Resistance from all-time highs lies at $344. |
| FTNT Fortinet Inc. ($160.91) - Software - Shares of FTNT moved lower, breaking a double bottom at $162 to move back to a sell signal. The 5 for 5'er continues to be a strong buy, but it has become choppier in recent months following the sell signal in July. That said, Fortinet remains a highs relative strength name and continues to be one of the most robust stocks out there. From here, initial support lies at $150 then $144. |
| LRCX Lam Research Corporation ($289.39) - Semiconductors - Shares of LRCX continued their downtrend on Tuesday, breaking a double bottom at $296 to move to a sell signal. The 4 for 5'er moved into a negative trend at the end of July but continues to display relative strength, keeping it in buy territory for the time being. The stock also sits just outside of the top decile of the top 500 large cap matrix. Investors can continue to hold but should watch for further deterioration. From here, initial support lies at $280 then $252. |
| PHM PulteGroup, Inc. ($123.13) - Building - PHM broke a double bottom at $124 to return the stock to a sell signal as well as violate the bullish support line. With the negative trend change, PHM will fall down to a 2 for 5'er. Bear in mind, the market RS chart sits within one box of an RS sell signal, which would drop the stock to a 1 TA rating. From here, support lies at $122, while additional can be found at $116 and $110. |
| WMB Williams Companies Inc. ($75.23) - Oil Service - WMB returned to a buy signal and a positive trend on Tuesday when it broke a double top at $76, where it now sits against resistance. The positive trend change will promote WMB to a 4 for 5'er. From here, support can be found at $70. |
The option suggestions featured here are pulled from the NDW Options Ideas tool. These are just a sample of the ideas that can be found there. The Options Idea tool contains numerous additional income and speculative plays. It also offers relative strength-based screens targeting the highest (and lowest) relative strength stocks and ETFs that have recently moved counter to their longer-term trend. To access or subscribe to the Options Ideas tool, click here.
Call
Philip Morris International (PM) Nov 20 $185 Call

| Additional Data: | |
| Bid/Ask Spread | 4.13% |
| Delta | 59.84 |
| Gamma | 1.54% |
| Implied Volatility | 30.31% |
| Expiry Date | 80 |
| Earnings Date | 10/21/2026 |
Put
PDD Holdings Inc (PDD) Nov 20 $85 Put

| Additional Data: | |
| Bid/Ask Spread | 26.60% |
| Delta | -53.65 |
| Gamma | 3.64 |
| Implied Volatility | 32.72% |
| Expiry Date | 80 |
| Earnings Date | 11/18/2026 |
Income
Toast, Inc (TOST) Oct 2 $31 Put

| Additional Data: | |
| Ann. Static Return | 26.01% |
| Bid/Ask Spread | 73.47% |
| Delta | 24.2 |
| Gamma | -7.12 |
| Implied Volatility | 40.68% |
| Expiry Date | 30 |
| Earnings Date | 11/3/2026 |