| Symbol | Name | Category | Type | 7 Day Ret | 30 Day Ret | YTD Ret | 1 Yr Ret | Trend | RS | RS Col | Score | Direction | rRisk | OBOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLTW | Franklin FTSE Taiwan ETF | Emerging Market Equity | ETF | -2.9% | 2.3% | 64.4% | 85.6% | Pos | Buy | X | 5.87 | 1.67 | 1.96 | 1.03% |
| ARMIX | Arga Emerging Markets Value Fund Institutional Shares | Emerging Market Equity | Fund | 1.0% | 0.4% | 49.3% | 73.7% | Pos | Buy | X | 5.86 | -0.12 | 1.54 | 29.21% |
| LZEMX | Lazard Emerging Markets Equity Instl | Emerging Market Equity | Fund | 0.6% | 2.6% | 28.3% | 47.6% | Pos | Buy | X | 5.73 | 0.38 | 1.06 | 64.01% |
| PIE | Invesco Dorsey Wright Emerging Markets Momentum ETF | Emerging Market Equity | ETF | 0.0% | 3.5% | 40.2% | 44.5% | Pos | Buy | X | 5.71 | 1.74 | 1.54 | 17.60% |
| PIE.TR | Invesco Dorsey Wright Emerging Markets Momentum ETF TR | Emerging Market Equity | ETF | 0.0% | 3.5% | 40.4% | 46.6% | Pos | Buy | X | 5.71 | 1.74 | 1.54 | 15.93% |
| PCEMX | PACE International Em Mkts Eq P | Emerging Market Equity | Fund | 1.2% | 2.7% | 26.9% | 47.2% | Pos | Buy | X | 5.71 | 0.53 | 1.35 | 36.36% |
| MEMKX | BNY Mellon Emerging Markets M | Emerging Market Equity | Fund | 1.4% | 4.6% | 23.1% | 35.8% | Pos | Buy | X | 5.66 | 0.63 | 1.13 | 51.50% |
| TREMX | T. Rowe Price Emerging Europe | Emerging Market Equity | Fund | 0.6% | 5.4% | 34.1% | 50.9% | Pos | Buy | X | 5.65 | 2.32 | 1.37 | 71.51% |
| PEFPX | PIMCO RAE PLUS EMG Fund Class I-2 | Emerging Market Equity | Fund | 2.3% | 5.0% | 22.4% | 36.6% | Pos | Buy | X | 5.50 | 0.81 | 1.22 | 103.15% |
| JEVAX | JHancock Emerging Markets A | Emerging Market Equity | Fund | 1.1% | 2.3% | 20.4% | 32.9% | Pos | Buy | X | 5.40 | 0.37 | 1.08 | 45.71% |
| UMEMX | Columbia Emerging Markets Fund Class I | Emerging Market Equity | Fund | 0.6% | 5.5% | 32.1% | 49.0% | Pos | Buy | X | 5.39 | 1.48 | 1.49 | 19.79% |
| BEMIX | Brandes Emerging Markets Value I | Emerging Market Equity | Fund | 1.0% | 2.6% | 23.6% | 43.0% | Pos | Buy | X | 5.28 | -0.59 | 1.15 | 41.52% |
| FTHF | First Trust Emerging Markets Human Flourishing ETF | Emerging Market Equity | ETF | 1.9% | 4.3% | 44.3% | 73.0% | Pos | Buy | X | 5.18 | -0.79 | 0.00 | 8.70% |
| SFENX | Schwab Fundamental Emerging Markets Large Company Index Fund | Emerging Market Equity | Fund | 1.4% | 2.0% | 16.0% | 26.7% | Pos | Buy | X | 5.14 | -0.34 | 0.92 | 60.95% |
| FNDE | Schwab Fundamental Emerging Markets Equity ETF | Emerging Market Equity | ETF | 1.4% | 2.2% | 16.1% | 22.2% | Pos | Buy | X | 5.01 | -0.36 | 0.96 | 40.59% |
| RWEM | Rayliant NxtGen Multifactor Emerging Markets Equity ETF | Emerging Market Equity | ETF | -0.8% | 3.3% | 20.8% | 33.8% | Neg | Buy | X | 5.00 | -0.84 | 1.30 | -9.11% |
| EPEM | Harbor Emerging Markets Equity ETF | Emerging Market Equity | ETF | 1.3% | 3.5% | 31.4% | 37.8% | Pos | Buy | X | 4.99 | 2.60 | 0.00 | 118.00% |
| SPEM | State Street SPDR Portfolio Emerging Markets ETF | Emerging Market Equity | ETF | 0.4% | 2.5% | 11.9% | 18.2% | Pos | Buy | X | 4.94 | 0.53 | 0.94 | 22.34% |
| GEMMX | GMO Emerging Markets VI | Emerging Market Equity | Fund | 0.9% | 4.6% | 39.9% | 53.5% | Pos | Buy | O | 4.93 | -1.01 | 1.41 | 45.78% |
| GEMNX | GMO Emerging Markets Fund Class R6 | Emerging Market Equity | Fund | 0.9% | 4.6% | 39.7% | 53.3% | Pos | Buy | O | 4.93 | -1.01 | 1.41 | 45.70% |
| GMOEX | GMO Emerging Markets III | Emerging Market Equity | Fund | 0.8% | 4.6% | 39.7% | 53.3% | Pos | Buy | O | 4.93 | -1.01 | 1.41 | 45.58% |
| GMEMX | GMO Emerging Markets II | Emerging Market Equity | Fund | 0.9% | 4.6% | 39.7% | 53.2% | Pos | Buy | O | 4.92 | -1.01 | 1.41 | 45.65% |
| PXH | Invesco RAFI Emerging Markets | Emerging Market Equity | ETF | 1.3% | 2.3% | 13.8% | 21.3% | Pos | Buy | X | 4.92 | -0.43 | 0.94 | 37.43% |
| PXH.TR | Invesco RAFI Emerging Markets TR | Emerging Market Equity | ETF | 1.3% | 2.3% | 14.2% | 25.4% | Pos | Buy | X | 4.92 | -0.43 | 0.96 | 37.43% |
| EMRGX | Emerging Markets Growth Fund I | Emerging Market Equity | Fund | 1.6% | 6.6% | 25.4% | 37.1% | Pos | Buy | O | 4.90 | -0.71 | 1.22 | 55.43% |
| EAEMX | Parametric Emerging Markets Investor | Emerging Market Equity | Fund | 1.0% | 2.8% | 12.6% | 21.1% | Pos | Buy | X | 4.85 | -0.63 | 0.85 | 63.62% |
| ODMAX | Invesco Oppenheimer Developing Markets Fund | Emerging Market Equity | Fund | 2.9% | 4.8% | 21.1% | 36.7% | Pos | Buy | O | 4.84 | 0.71 | 1.05 | 58.74% |
| VEIEX | Vanguard Emerging Mkts Stock Idx Inv | Emerging Market Equity | Fund | 0.5% | 2.6% | 12.3% | 18.1% | Pos | Buy | X | 4.81 | -0.50 | 0.94 | 32.72% |
| ADVMX | Vaughan Nelson Emerging Markets Opportunities Fund | Emerging Market Equity | Fund | -1.0% | 4.1% | 14.0% | 41.8% | Pos | Buy | X | 4.81 | -1.05 | 1.25 | 24.23% |
| ESSAX | Ashmore Emerging Markets Small Cap Equity Fund Cla | Emerging Market Equity | Fund | 0.0% | 0.0% | 8.8% | 21.2% | Pos | Buy | X | 4.78 | -1.02 | 1.14 | 136.14% |
| LVAZX | LSV Emerging Markets Equity Fund Investor Class Shares | Emerging Market Equity | Fund | 0.8% | 3.2% | 31.7% | 47.8% | Pos | Buy | O | 4.78 | -1.14 | 1.20 | 30.04% |
| EMPTX | UBS Emerging Markets Equity Opportunity Fund Class P2 | Emerging Market Equity | Fund | 1.6% | 4.5% | 27.5% | 47.5% | Pos | Buy | O | 4.78 | -1.10 | 1.34 | 32.83% |
| THDAX | Thornburg Developing World A | Emerging Market Equity | Fund | 1.1% | 4.9% | 28.4% | 41.0% | Pos | Buy | O | 4.76 | -0.94 | 1.18 | 42.58% |
| EMQAX | Ashmore Emerging Markets Active Equity Fund - Class A | Emerging Market Equity | Fund | 0.0% | 0.0% | 13.1% | 25.1% | Pos | Buy | X | 4.76 | -0.89 | 1.29 | -24.70% |
| SNEMX | AB Emerging Markets | Emerging Market Equity | Fund | 0.0% | 0.0% | 8.1% | 20.3% | Pos | Buy | X | 4.75 | -1.04 | 0.90 | 171.98% |
| JOMMX | JOHCM Emerging Markets Small Mid Cap Equity Fund | Emerging Market Equity | Fund | -0.9% | 5.0% | 17.6% | 26.4% | Pos | Buy | X | 4.74 | -1.10 | 1.35 | 16.39% |
| LDMIX | Lazard Developing Markets Equity Instl | Emerging Market Equity | Fund | 0.7% | 4.1% | 30.6% | 48.6% | Pos | Buy | O | 4.74 | -1.16 | 1.45 | 21.06% |
| ZEMIX | American Beacon Ninety One Emerging Mkt Eqty Fd R5 | Emerging Market Equity | Fund | 1.3% | 4.3% | 29.7% | 47.2% | Pos | Buy | O | 4.72 | -1.15 | 1.33 | 24.30% |
| EMGEX | Emerging Markets Growth Fund I | Emerging Market Equity | Fund | 1.5% | 6.7% | 25.3% | 36.9% | Pos | Buy | O | 4.72 | -0.89 | 1.22 | 55.80% |
| ZEMAX | Ninety One Emerging Markets Equity Fund | Emerging Market Equity | Fund | 1.3% | 4.3% | 29.6% | 47.0% | Pos | Buy | O | 4.71 | -1.15 | 1.33 | 24.37% |
| BRKAX | MFS Blended Research Emerging Markets Equity Fund - Class A | Emerging Market Equity | Fund | 0.8% | 3.5% | 27.9% | 43.1% | Pos | Buy | O | 4.71 | -1.10 | 1.24 | 24.66% |
| PEFIX | PIMCO RAE Fundamental PLUS EMG Fund | Emerging Market Equity | Fund | 2.2% | 4.9% | 22.4% | 36.6% | Pos | Buy | O | 4.71 | -1.15 | 1.22 | 100.61% |
| RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | Emerging Market Equity | ETF | 0.3% | 4.8% | 23.2% | 33.2% | Pos | Buy | O | 4.70 | -0.93 | 1.02 | 42.35% |
| CAFRX | Commonwealth Africa | Emerging Market Equity | Fund | 2.8% | 6.1% | 8.9% | 34.4% | Pos | Buy | O | 4.67 | 0.97 | 1.37 | 57.87% |
| PIEFX | Federated Hermes Emerging Markets Equity Fund Class IS | Emerging Market Equity | Fund | 0.0% | 4.7% | 33.9% | 51.1% | Pos | Buy | O | 4.67 | -1.26 | 1.57 | 19.42% |
| PEFFX | PIMCO RAE PLUS EMG Fund Class A | Emerging Market Equity | Fund | 2.2% | 4.8% | 22.1% | 36.1% | Pos | Buy | O | 4.66 | -1.16 | 1.22 | 100.00% |
| DGRE | WisdomTree Emerging Markets Quality Dividend Growth Fund | Emerging Market Equity | ETF | 0.1% | 4.1% | 28.8% | 44.9% | Pos | Buy | O | 4.66 | -1.19 | 1.29 | 12.02% |
| TEDMX | Templeton Developing Markets A | Emerging Market Equity | Fund | 1.0% | 3.6% | 34.3% | 56.6% | Pos | Buy | O | 4.64 | -1.31 | 1.51 | 13.77% |
| DRESX | Driehaus Emerging Markets Small Cap Gr | Emerging Market Equity | Fund | -0.2% | 5.1% | 14.3% | 22.9% | Pos | Buy | X | 4.63 | -1.23 | 1.34 | 17.98% |
| AOTAX | AllianzGI Emerging Markets Opportunities Fund Clas | Emerging Market Equity | Fund | 1.7% | 5.2% | 33.5% | 52.7% | Pos | Buy | O | 4.63 | -1.29 | 1.31 | 32.91% |
| REEIX | RBC Emerging Markets Equity Fund/USA | Emerging Market Equity | Fund | 1.8% | 3.2% | 23.2% | 40.4% | Pos | Buy | O | 4.63 | -1.10 | 1.28 | 22.72% |
| ARTYX | Artisan Developing World Fund - Investor Shares | Emerging Market Equity | Fund | -0.1% | 8.7% | 5.8% | -2.5% | Pos | Buy | X | 4.61 | 2.50 | 1.36 | 110.00% |
| EMXC | iShares MSCI Emerging Markets ex China ETF | Emerging Market Equity | ETF | 0.5% | 3.4% | 34.6% | 53.5% | Pos | Buy | O | 4.60 | -1.34 | 1.49 | 5.63% |
| WFEMX | WCM Focused Emerging Markets Fund Investor Class | Emerging Market Equity | Fund | 0.9% | 4.2% | 25.7% | 34.6% | Pos | Buy | O | 4.59 | -1.11 | 1.24 | 22.77% |
| IJPIX | VY JPMorgan Emerging Markets Equity S | Emerging Market Equity | Fund | 0.7% | 3.2% | 28.2% | 47.7% | Pos | Buy | O | 4.59 | -1.28 | 1.31 | 12.65% |
| GTDFX | Invesco Emerging Mrkts All Cap | Emerging Market Equity | Fund | 1.1% | 4.1% | 41.3% | 62.2% | Pos | Buy | O | 4.58 | -1.38 | 1.51 | 17.46% |
| GTDDX | Invesco EQV Emerging Markets A | Emerging Market Equity | Fund | 1.1% | 4.1% | 40.9% | 61.7% | Pos | Buy | O | 4.57 | -1.38 | 1.51 | 17.06% |
| TEMUX | Morgan Stanley Pathway Funds - Emerging Markets Equity Fund | Emerging Market Equity | Fund | 1.2% | 3.6% | 24.1% | 40.9% | Pos | Buy | O | 4.57 | -1.16 | 1.24 | 24.80% |
| EICOX | Eaton Vance Emerging and Frontier Countries Equity Fund I | Emerging Market Equity | Fund | 0.9% | 4.4% | 24.2% | 33.8% | Pos | Buy | O | 4.57 | -1.21 | 1.21 | 21.21% |
| SMQFX | Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 0.7% | 4.1% | 24.2% | 38.8% | Pos | Buy | O | 4.57 | -1.32 | 1.20 | 40.54% |
| GMF | State Street SPDR S&P Emerging Asia Pacific ETF | Emerging Market Equity | ETF | -0.9% | 1.9% | 12.1% | 18.9% | Pos | Buy | X | 4.56 | -0.86 | 1.03 | 8.19% |
| GMF.TR | State Street SPDR S&P Emerging Asia Pacific ETF TR | Emerging Market Equity | ETF | -0.9% | 1.9% | 12.1% | 20.0% | Pos | Buy | X | 4.56 | -0.86 | 1.03 | 8.19% |
| FEDAX | Fidelity Advisor® Emerg Mkts Discv A | Emerging Market Equity | Fund | 0.1% | 3.8% | 23.0% | 34.0% | Pos | Buy | O | 4.56 | -1.19 | 1.12 | 55.26% |
| USEMX | USAA Emerging Markets Fund | Emerging Market Equity | Fund | 0.6% | 3.1% | 28.8% | 47.0% | Pos | Buy | O | 4.56 | -1.32 | 1.31 | 17.97% |
| EACOX | Eaton Vance Emerging and Frontier Countries Equity Fund A | Emerging Market Equity | Fund | 0.9% | 4.4% | 24.0% | 33.5% | Pos | Buy | O | 4.55 | -1.21 | 1.21 | 20.86% |
| SIEMX | SEI Emerging Markets Equity A (SIT) | Emerging Market Equity | Fund | 0.9% | 3.2% | 24.3% | 39.2% | Pos | Buy | O | 4.55 | -1.25 | 1.25 | 21.14% |
| FEMSX | Fidelity Series Emerging Markets Opportunities Fund | Emerging Market Equity | Fund | 1.7% | 3.4% | 28.1% | 46.6% | Pos | Buy | O | 4.54 | -1.33 | 1.29 | 21.57% |
| FDWGX | American Funds Developing World Growth and Income Fund - Class F-3 | Emerging Market Equity | Fund | 1.8% | 4.8% | 20.5% | 33.6% | Pos | Buy | O | 4.54 | -1.32 | 1.16 | 39.71% |
| DAADX | Emerging Markets ex China Core Equity Portfolio | Emerging Market Equity | Fund | 0.3% | 3.1% | 31.4% | 47.4% | Pos | Buy | O | 4.54 | -1.35 | 1.40 | 8.97% |
| FPADX | Fidelity Emerging Markets Index Fund | Emerging Market Equity | Fund | 1.2% | 3.8% | 24.3% | 38.9% | Pos | Buy | O | 4.53 | -1.23 | 1.24 | 21.80% |
| DWGAX | American Funds Dvlpg Wld Gr & Inc A | Emerging Market Equity | Fund | 1.8% | 4.8% | 20.2% | 33.1% | Pos | Buy | O | 4.53 | -1.11 | 1.16 | 40.26% |
| JOEIX | JOHCM Emerging Markets Opportunities Fund Class I | Emerging Market Equity | Fund | 3.0% | 2.0% | 19.2% | 35.8% | Pos | Buy | O | 4.52 | -1.33 | 1.27 | 18.08% |
| CDWAX | American Funds Developing World Growth and Income Fund | Emerging Market Equity | Fund | 1.8% | 4.8% | 20.2% | 33.2% | Pos | Buy | O | 4.52 | -1.11 | 1.16 | 39.33% |
| DEMAX | Nomura Emerging Markets Fund | Emerging Market Equity | Fund | 2.1% | 2.2% | 93.7% | 186.8% | Pos | Sell | X | 4.52 | -1.47 | 3.08 | -13.69% |
| EMEAX | Ashmore Emerging Markets Equity Fund | Emerging Market Equity | Fund | 1.3% | 3.7% | 27.9% | 46.0% | Pos | Buy | O | 4.52 | -1.36 | 1.42 | 15.84% |
| GBFAX | Van Eck Emerging Markets A | Emerging Market Equity | Fund | 1.0% | 3.7% | 22.1% | 34.7% | Pos | Buy | O | 4.52 | -1.13 | 1.28 | 21.97% |
| GEGAX | Aberdeen Emerging Markets A | Emerging Market Equity | Fund | 0.5% | 2.6% | 26.9% | 43.6% | Pos | Buy | O | 4.52 | -1.35 | 1.32 | 14.03% |
| RDWCX | American Funds Developing World Growth and Income Fund - Class R-3 | Emerging Market Equity | Fund | 1.8% | 4.7% | 20.0% | 32.7% | Pos | Buy | O | 4.51 | -1.12 | 1.16 | 38.92% |
| MEMAX | MFS Emerging Markets Equity A | Emerging Market Equity | Fund | 1.9% | 5.0% | 19.6% | 32.0% | Pos | Buy | O | 4.51 | -1.11 | 1.07 | 45.25% |
| MEMEX | MSVIF Emerging Mkts Equity Portfolio Class I | Emerging Market Equity | Fund | 0.6% | 3.1% | 27.5% | 45.8% | Pos | Buy | O | 4.51 | -1.34 | 1.35 | 12.08% |
| NOEMX | Northern Emerging Markets Equity Index | Emerging Market Equity | Fund | 1.1% | 3.7% | 24.4% | 38.8% | Pos | Buy | O | 4.50 | -1.26 | 1.29 | 21.30% |
| EMES | Harbor Emerging Markets Select ETF | Emerging Market Equity | ETF | 1.2% | 4.0% | 28.4% | 37.9% | Pos | Buy | O | 4.50 | -0.93 | 0.00 | 25.91% |
| FERGX | Fidelity SAI Emerging Markets Index Fund | Emerging Market Equity | Fund | 1.1% | 3.7% | 23.7% | 38.3% | Pos | Buy | O | 4.49 | -1.25 | 1.24 | 20.84% |
| TEOJX | Transamerica Emerging Markets Opportunities Class I2 | Emerging Market Equity | Fund | 0.5% | 3.0% | 23.2% | 36.7% | Pos | Buy | O | 4.49 | -1.28 | 1.18 | 20.46% |
| MACEX | Martin Currie Emerging Markets Fund Class A | Emerging Market Equity | Fund | 1.0% | 3.0% | 22.1% | 43.4% | Pos | Buy | O | 4.49 | -1.34 | 1.42 | 5.42% |
| JOEMX | JOHCM Emerging Markets Opps Instl | Emerging Market Equity | Fund | 3.0% | 2.1% | 19.2% | 33.5% | Pos | Buy | O | 4.49 | -1.29 | 1.27 | 18.45% |
| EQLT | iShares MSCI Emerging Markets Quality Factor ETF | Emerging Market Equity | ETF | -0.8% | 4.7% | 28.2% | 42.5% | Pos | Buy | O | 4.49 | -1.34 | 0.00 | 26.08% |
| GEMZX | GuideStone Funds Emerging Markets Equity Fund Inve | Emerging Market Equity | Fund | 0.9% | 2.9% | 25.7% | 42.5% | Pos | Buy | O | 4.49 | -1.37 | 1.33 | 12.50% |
| CDWCX | American Funds Developing World Growth and Income Fund - Class 529-C | Emerging Market Equity | Fund | 1.8% | 4.7% | 19.5% | 32.1% | Pos | Buy | O | 4.48 | -1.13 | 1.16 | 38.70% |
| DFETX | DFA Emerging Markets II | Emerging Market Equity | Fund | 0.5% | 3.3% | 25.0% | 39.6% | Pos | Buy | O | 4.48 | -1.31 | 1.24 | 16.19% |
| DWGCX | American Funds Developing World Growth and Income Fund - Class C | Emerging Market Equity | Fund | 1.7% | 4.7% | 19.6% | 32.1% | Pos | Buy | O | 4.48 | -1.13 | 1.16 | 38.36% |
| TEOIX | Transamerica Emerging Markets Equity - Class I | Emerging Market Equity | Fund | 0.4% | 3.0% | 23.0% | 36.7% | Pos | Buy | O | 4.48 | -1.29 | 1.17 | 19.56% |
| PEMMX | Putnam Emerging Markets Equity A | Emerging Market Equity | Fund | 0.5% | 2.8% | 24.9% | 39.1% | Pos | Buy | O | 4.48 | -1.29 | 1.19 | 12.90% |
| SDMGX | Sit Developing Markets Growth | Emerging Market Equity | Fund | 1.1% | 3.6% | 22.0% | 40.4% | Pos | Buy | O | 4.48 | -1.37 | 1.33 | 16.84% |
| TEQKX | TIAA-CREF Emerging Markets Eq Idx Retail | Emerging Market Equity | Fund | 0.9% | 3.3% | 23.6% | 38.0% | Pos | Buy | O | 4.47 | -1.29 | 1.25 | 16.93% |
| SEKAX | Deutsche Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 1.0% | 2.8% | 28.2% | 45.0% | Pos | Buy | O | 4.47 | -1.42 | 1.40 | 10.22% |
| DGEYX | BNY Mellon Global Emerging Mkts - Y | Emerging Market Equity | Fund | 0.9% | 3.9% | 20.3% | 31.4% | Pos | Buy | O | 4.47 | -1.11 | 1.18 | 30.84% |
| TSEGX | Touchstone Sands Cptl Emerg Mkts Gr Inst | Emerging Market Equity | Fund | 0.5% | 3.6% | 21.0% | 28.0% | Pos | Buy | O | 4.47 | -1.11 | 1.21 | 16.05% |
| DGIEX | BNY Mellon Global Emerging Mkts - I | Emerging Market Equity | Fund | 0.9% | 3.9% | 20.3% | 31.3% | Pos | Buy | O | 4.46 | -1.11 | 1.18 | 30.81% |
| HCEMX | HC Capital Trust - The Emerging Markets Portfolio | Emerging Market Equity | Fund | 0.9% | 3.7% | 22.6% | 36.8% | Pos | Buy | O | 4.46 | -1.21 | 1.18 | 21.73% |
| NEMAX | Neuberger Berman Emerg Mkts Eq A | Emerging Market Equity | Fund | 1.3% | 3.8% | 10.6% | 23.5% | Pos | Buy | O | 4.46 | -1.27 | 1.08 | 105.49% |
| REMG | Emerging Markets Equity ETF | Emerging Market Equity | ETF | 0.6% | 3.3% | 24.5% | 37.9% | Pos | Buy | O | 4.45 | -1.31 | 0.00 | 13.27% |
| TSMGX | Touchstone Sands Capital Emerging Markets Growth Fund Class A | Emerging Market Equity | Fund | 0.5% | 3.6% | 20.7% | 27.5% | Pos | Buy | O | 4.45 | -1.12 | 1.21 | 15.96% |
| CEMVX | Causeway Emerging Markets Investor | Emerging Market Equity | Fund | 0.4% | 4.3% | 29.5% | 45.7% | Pos | Buy | O | 4.45 | -1.46 | 1.35 | 19.61% |
| EMCS | Xtrackers MSCI Emerging Markets Select ETF | Emerging Market Equity | ETF | 1.5% | 3.0% | 28.4% | 45.2% | Pos | Buy | O | 4.44 | -1.42 | 1.34 | 8.53% |
| SAEMX | SA Emerging Markets Value | Emerging Market Equity | Fund | 0.3% | 3.4% | 24.1% | 36.3% | Pos | Buy | O | 4.44 | -1.33 | 1.25 | 36.24% |
| VCGEX | VALIC Company I Emerg Economies | Emerging Market Equity | Fund | 1.0% | 3.6% | 25.3% | 38.5% | Pos | Buy | O | 4.44 | -1.34 | 1.27 | 18.14% |
| CVMAX | Calvert Emerging Markets Equity A | Emerging Market Equity | Fund | 0.6% | 2.3% | 26.8% | 45.4% | Pos | Buy | O | 4.43 | -1.45 | 1.40 | 6.51% |
| MEGMX | Matthews Emerging Markets Equity Fund Investor Class | Emerging Market Equity | Fund | 0.6% | 3.1% | 28.1% | 41.7% | Pos | Buy | O | 4.43 | -1.44 | 1.44 | 3.71% |
| NEWFX | American Funds New World A | Emerging Market Equity | Fund | 0.6% | 3.5% | 16.9% | 27.9% | Pos | Buy | O | 4.43 | -1.03 | 1.05 | 31.69% |
| PQEMX | PGIM Quant Solutions Emerging Markets Equity Fund | Emerging Market Equity | Fund | 1.0% | 2.8% | 25.4% | 41.4% | Pos | Buy | O | 4.43 | -1.40 | 1.24 | 13.00% |
| PRMSX | T. Rowe Price Emerging Markets Stock | Emerging Market Equity | Fund | 1.1% | 3.1% | 26.9% | 45.8% | Pos | Buy | O | 4.43 | -1.41 | 1.33 | 16.70% |
| DODEX | Dodge & Cox Emerging Markets Stock Fund | Emerging Market Equity | Fund | 0.4% | 2.2% | 24.7% | 41.1% | Pos | Buy | O | 4.43 | -1.12 | 1.14 | 32.69% |
| DGECX | BNY Mellon Global Emerging Mkts - C | Emerging Market Equity | Fund | 0.9% | 3.8% | 19.6% | 30.0% | Pos | Buy | O | 4.42 | -1.13 | 1.18 | 29.62% |
| STXE | Strive Emerging Markets Ex-China ETF | Emerging Market Equity | ETF | 0.9% | 3.8% | 39.1% | 59.0% | Pos | Buy | O | 4.42 | -1.54 | 1.60 | 4.50% |
| FEAAX | Fidelity Advisor® Emerging Asia A | Emerging Market Equity | Fund | 0.6% | 3.4% | 33.8% | 47.1% | Pos | Buy | O | 4.41 | -1.52 | 1.54 | 13.62% |
| REMSX | Russell Emerging Markets S | Emerging Market Equity | Fund | 1.0% | 3.3% | 24.7% | 39.0% | Pos | Buy | O | 4.41 | -1.37 | 1.31 | 20.27% |
| MXENX | Empower Emerging Markets Equity Fund | Emerging Market Equity | Fund | 0.5% | 3.0% | 25.5% | 40.9% | Pos | Buy | O | 4.41 | -1.43 | 1.31 | 10.73% |
| EQIAX | Allspring Emerging Markets Equity Income Fund | Emerging Market Equity | Fund | 1.5% | 3.8% | 25.2% | 39.9% | Pos | Buy | O | 4.41 | -1.24 | 1.29 | 29.24% |
| SBHEX | Segall Bryant & Hamill Emerging Markets Fund - Class A | Emerging Market Equity | Fund | 0.7% | 2.9% | 23.6% | 39.9% | Pos | Buy | O | 4.39 | -1.45 | 1.17 | 13.14% |
| APHEX | Artisan Emerging Markets Fund | Emerging Market Equity | Fund | 1.7% | 4.5% | 20.2% | 35.9% | Pos | Buy | O | 4.39 | -1.42 | 1.27 | 46.25% |
| OAEM | OneAscent Emerging Markets ETF | Emerging Market Equity | ETF | 0.9% | 3.0% | 33.5% | 50.4% | Pos | Buy | O | 4.39 | -1.51 | 1.47 | 12.99% |
| MPEMX | Mondrian Emerging Markets Value Equity Fund | Emerging Market Equity | Fund | 1.3% | 3.6% | 14.5% | 29.2% | Pos | Buy | O | 4.39 | -1.35 | 1.06 | 44.79% |
| EMEQ | Nomura ETF Trust Nomura Focused Emerging Markets Equity ETF | Emerging Market Equity | ETF | 0.8% | 1.0% | 63.6% | 114.7% | Pos | Sell | X | 4.38 | -1.60 | 0.00 | -8.52% |
| MMMPX | Morgan Stanley Institutional Fund, Inc. Emerging M | Emerging Market Equity | Fund | 0.5% | 2.9% | 29.3% | 41.7% | Pos | Buy | O | 4.38 | -1.44 | 1.37 | 11.08% |
| GEMAX | Goldman Sachs Emerging Markets Eq A | Emerging Market Equity | Fund | 0.4% | 3.1% | 24.7% | 41.1% | Pos | Buy | O | 4.37 | -1.45 | 1.33 | 5.78% |
| EMDM | First Trust Bloomberg Emerging Market Democracies ETF | Emerging Market Equity | ETF | 2.7% | 3.7% | 35.1% | 64.4% | Pos | Buy | O | 4.37 | -1.59 | 1.59 | 14.98% |
| JMIEX | JPMorgan Emerging Mkts Eq Instl | Emerging Market Equity | Fund | 0.5% | 3.3% | 28.7% | 49.7% | Pos | Buy | O | 4.37 | -1.51 | 1.33 | 11.99% |
| BLSAX | BlackRock Emerging Mkt L/S Eq Investor A | Emerging Market Equity | Fund | 0.3% | 2.5% | 24.3% | 37.4% | Pos | Buy | O | 4.37 | -1.41 | 1.22 | 11.54% |
| AMDWX | Amana Developing World Investor | Emerging Market Equity | Fund | 1.1% | 3.6% | 21.6% | 38.6% | Pos | Buy | O | 4.37 | -1.34 | 1.14 | 34.46% |
| MADCX | BlackRock Emerging Mkts Instl | Emerging Market Equity | Fund | 0.2% | 2.8% | 28.2% | 46.4% | Pos | Buy | O | 4.36 | -1.54 | 1.46 | 10.51% |
| REMVX | RBC Emerging Markets Value Equity Fund Class I | Emerging Market Equity | Fund | 0.9% | 3.0% | 24.9% | 46.6% | Pos | Buy | O | 4.36 | -1.58 | 1.39 | 17.89% |
| FGOMX | Strategic Advisers Fidelity Emerging Markets Fund | Emerging Market Equity | Fund | 1.3% | 3.4% | 25.9% | 41.8% | Pos | Buy | O | 4.35 | -1.48 | 1.25 | 14.83% |
| GERAX | Goldman Sachs Em Mkts Eq Insghts A | Emerging Market Equity | Fund | 1.0% | 2.9% | 25.3% | 40.5% | Pos | Buy | O | 4.35 | -1.47 | 1.28 | 14.43% |
| KCAI | KraneShares China Alpha Index ETF | Emerging Market Equity | ETF | 1.1% | 2.0% | 8.2% | 28.7% | Pos | Buy | O | 4.35 | -1.45 | 0.00 | 97.05% |
| ECON | Columbia Research Enhanced Emerging Economies ETF | Emerging Market Equity | ETF | 0.9% | 3.4% | 29.3% | 43.3% | Pos | Buy | O | 4.34 | -1.52 | 1.31 | 9.92% |
| EMSQX | Shelton Emerging Markets Fund Institutional Shares | Emerging Market Equity | Fund | 1.5% | 4.6% | 21.2% | 34.5% | Pos | Buy | O | 4.34 | -1.45 | 1.18 | 31.11% |
| JEMQX | John Hancock Emerging Markets Equity Fund Class A | Emerging Market Equity | Fund | 0.9% | 3.6% | 24.6% | 34.4% | Pos | Buy | O | 4.34 | -1.40 | 1.31 | 14.78% |
